Difference between revisions of "TSS:Hg 242401.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr7 |cpg_percent=0.175 |distance= |distance_to_tss=-1 |end=107044738 |entrez_id=5577 |gc_percent=0.825871 |gene_alias=PRKAR2|RII-BETA |gene_description=prote...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RII-BETA= | ||
|chr=chr7 | |chr=chr7 | ||
|cpg_percent=0.175 | |cpg_percent=0.175 | ||
Line 5: | Line 6: | ||
|distance_to_tss=-1 | |distance_to_tss=-1 | ||
|end=107044738 | |end=107044738 | ||
+ | |end_of_center_position=5513694 | ||
|entrez_id=5577 | |entrez_id=5577 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
− | |gene_alias=PRKAR2 | + | |gene_alias=PRKAR2 |
|gene_description=protein kinase cAMP-dependent type II regulatory subunit beta | |gene_description=protein kinase cAMP-dependent type II regulatory subunit beta | ||
|gene_name=PRKAR2B | |gene_name=PRKAR2B | ||
Line 18: | Line 20: | ||
|species=human | |species=human | ||
|start=107044726 | |start=107044726 | ||
+ | |start_of_center_position=5513693 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 02:35, 15 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5513693 |
---|---|
End of the center position in the TSS region: | 5513694 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_002736 |
Entrez ID: | 5577 |
Nearest Unigene: | Hs.433068 |
Nearest Refseq: | NM_002736 |
Nearest Ensembl: | ENSG00000005249 |
Gene Name: | PRKAR2B |
Gene Alias: | PRKAR2 |
Gene Description: | protein kinase cAMP-dependent type II regulatory subunit beta |
Gene Type: | protein-coding |
CpG%: | 0.175 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |