Difference between revisions of "TSS:Hg 236979.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=ENST00000581691.5:59 AK290708:135 ENST00000582563.5:364 AK223104:365 ENST00000269389.8:367 ENST00000582290.5:367 NM_003004:367 U77643:368 AK312980:369 ENST00000583093.5:370 ENST00000580437.5:371 ENST00000581864.5:385 BC017716:394 AK223068:395 |
|chr=chr17 | |chr=chr17 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance= | + | |distance=59 |
|distance_to_tss=95 | |distance_to_tss=95 | ||
|end=73261785 | |end=73261785 | ||
Line 11: | Line 11: | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=cleavage and polyadenylation specific factor 4 like | |gene_description=cleavage and polyadenylation specific factor 4 like | ||
− | |gene_name= | + | |gene_id=6398 |
+ | |gene_name=secreted and transmembrane 1 | ||
+ | |gene_source=HGNC:10707 | ||
+ | |gene_symbol=SECTM1 | ||
+ | |gene_synonyms=K12 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10707 | ||
|nearest_ensembl=ENSG00000187959 | |nearest_ensembl=ENSG00000187959 | ||
|nearest_promoter_id=NM_001129885 | |nearest_promoter_id=NM_001129885 | ||
|nearest_refseq=NM_001129885 | |nearest_refseq=NM_001129885 | ||
|nearest_unigene=Hs.534707 | |nearest_unigene=Hs.534707 | ||
− | |num_trans= | + | |num_trans=14 |
|species=human | |species=human | ||
|start=73261784 | |start=73261784 | ||
|start_of_center_position=82334132 | |start_of_center_position=82334132 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000581691.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_236979.1 | |tss_id=hg_236979.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=J3KTR4 | ||
}} | }} |
Revision as of 14:09, 17 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 82334132 |
---|---|
End of the center position in the TSS region: | 82334133 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000581691.5 |
---|---|
Distance: | 59 |
Num_trans: | 14 |
All_trans: | ENST00000581691.5:59 AK290708:135 ENST00000582563.5:364 AK223104:365 ENST00000269389.8:367 ENST00000582290.5:367 NM_003004:367 U77643:368 AK312980:369 ENST00000583093.5:370 ENST00000580437.5:371 ENST00000581864.5:385 BC017716:394 AK223068:395 |
TATA-Box annotation
Distance to TSS: | 95 |
---|---|
Nearest PromoterID: | NM_001129885 |
Entrez ID: | 642843 |
Nearest Unigene: | Hs.534707 |
Nearest Refseq: | NM_001129885 |
Nearest Ensembl: | ENSG00000187959 |
Gene Name: | secreted and transmembrane 1 |
Gene Alias: | - |
Gene Description: | cleavage and polyadenylation specific factor 4 like |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |