Difference between revisions of "TSS:Hg 236979.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:10707 |
|chr=chr17 | |chr=chr17 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance= | + | |distance=59 |
|distance_to_tss=95 | |distance_to_tss=95 | ||
− | |end= | + | |end=82334133 |
|end_of_center_position=82334133 | |end_of_center_position=82334133 | ||
|entrez_id=642843 | |entrez_id=642843 | ||
Line 11: | Line 11: | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=cleavage and polyadenylation specific factor 4 like | |gene_description=cleavage and polyadenylation specific factor 4 like | ||
− | |gene_name= | + | |gene_id=6398 |
+ | |gene_name=secreted and transmembrane 1 | ||
+ | |gene_source=HGNC:10707 | ||
+ | |gene_symbol=SECTM1 | ||
+ | |gene_synonyms=K12 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10707 | ||
|nearest_ensembl=ENSG00000187959 | |nearest_ensembl=ENSG00000187959 | ||
|nearest_promoter_id=NM_001129885 | |nearest_promoter_id=NM_001129885 | ||
|nearest_refseq=NM_001129885 | |nearest_refseq=NM_001129885 | ||
|nearest_unigene=Hs.534707 | |nearest_unigene=Hs.534707 | ||
− | |num_trans= | + | |num_trans=6398 |
|species=human | |species=human | ||
− | |start= | + | |start=82334132 |
|start_of_center_position=82334132 | |start_of_center_position=82334132 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000581691.5 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_236979.1 | |tss_id=hg_236979.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=J3KTR4 | ||
}} | }} |
Latest revision as of 12:49, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 82334132 |
---|---|
End of the center position in the TSS region: | 82334133 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000581691.5 |
---|---|
Distance: | 59 |
Num_trans: | 6398 |
All_trans: | HGNC:10707 |
TATA-Box annotation
Distance to TSS: | 95 |
---|---|
Nearest PromoterID: | NM_001129885 |
Entrez ID: | 642843 |
Nearest Unigene: | Hs.534707 |
Nearest Refseq: | NM_001129885 |
Nearest Ensembl: | ENSG00000187959 |
Gene Name: | secreted and transmembrane 1 |
Gene Alias: | - |
Gene Description: | cleavage and polyadenylation specific factor 4 like |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |