Difference between revisions of "TSS:Hg 49896.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000502586.5:0 ENST00000502803.5:0 ENST00000507193.5:0 ENST00000506506.5:0 uc062zyr.1:0 uc062zys.1:0 uc062zyt.1:0 uc062zyu.1:0 AK315198:0 AB062293:...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DOC1= | ||
|all_trans=ENST00000502586.5:0 ENST00000502803.5:0 ENST00000507193.5:0 ENST00000506506.5:0 uc062zyr.1:0 uc062zys.1:0 uc062zyt.1:0 uc062zyu.1:0 AK315198:0 AB062293:0 X76388:0 BC016283:0 NM_002940:-266 NM_001040876:-266 ENST00000296577.8:-338 uc003ijy.4:-338 | |all_trans=ENST00000502586.5:0 ENST00000502803.5:0 ENST00000507193.5:0 ENST00000506506.5:0 uc062zyr.1:0 uc062zys.1:0 uc062zyt.1:0 uc062zyu.1:0 AK315198:0 AB062293:0 X76388:0 BC016283:0 NM_002940:-266 NM_001040876:-266 ENST00000296577.8:-338 uc003ijy.4:-338 | ||
|chr=chr4 | |chr=chr4 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-87 | |distance_to_tss=-87 | ||
|end=145098343 | |end=145098343 | ||
+ | |end_of_center_position=145098307 | ||
|entrez_id=10393 | |entrez_id=10393 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
− | |gene_alias=APC10 | + | |gene_alias=APC10 |
|gene_description=anaphase promoting complex subunit 10 | |gene_description=anaphase promoting complex subunit 10 | ||
|gene_id=6059 | |gene_id=6059 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=145098269 | |start=145098269 | ||
+ | |start_of_center_position=145098306 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000502586.5 ENST00000502803.5 ENST00000507193.5 ENST00000506506.5 uc062zyr.1 uc062zys.1 uc062zyt.1 uc062zyu.1 AK315198 AB062293 X76388 BC016283 | |transcript_name=ENST00000502586.5 ENST00000502803.5 ENST00000507193.5 ENST00000506506.5 uc062zyr.1 uc062zys.1 uc062zyt.1 uc062zyu.1 AK315198 AB062293 X76388 BC016283 |
Revision as of 22:56, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 145098306 |
---|---|
End of the center position in the TSS region: | 145098307 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000502586.5 ENST00000502803.5 ENST00000507193.5 ENST00000506506.5 uc062zyr.1 uc062zys.1 uc062zyt.1 uc062zyu.1 AK315198 AB062293 X76388 BC016283 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENST00000502586.5:0 ENST00000502803.5:0 ENST00000507193.5:0 ENST00000506506.5:0 uc062zyr.1:0 uc062zys.1:0 uc062zyt.1:0 uc062zyu.1:0 AK315198:0 AB062293:0 X76388:0 BC016283:0 NM_002940:-266 NM_001040876:-266 ENST00000296577.8:-338 uc003ijy.4:-338 |
TATA-Box annotation
Distance to TSS: | -87 |
---|---|
Nearest PromoterID: | NM_001256710 |
Entrez ID: | 10393 |
Nearest Unigene: | Hs.480876 |
Nearest Refseq: | NM_014885 |
Nearest Ensembl: | ENSG00000164162 |
Gene Name: | ATP binding cassette subfamily E member 1 |
Gene Alias: | APC10 |
Gene Description: | anaphase promoting complex subunit 10 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |