Difference between revisions of "TSS:Hg 226391.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|PB99= | |PB99= | ||
|PGR26= | |PGR26= | ||
− | |all_trans= | + | |all_trans=HGNC:13728 |
|chr=chr16 | |chr=chr16 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=11498 |
|end=57679814 | |end=57679814 | ||
|end_of_center_position=57679804 | |end_of_center_position=57679804 | ||
|entrez_id=222487 | |entrez_id=222487 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
− | |gene_alias=GPR97 | + | |gene_alias=GPR97{{!}}PB99{{!}}PGR26 |
|gene_description=adhesion G protein-coupled receptor G3 | |gene_description=adhesion G protein-coupled receptor G3 | ||
|gene_id=222487 | |gene_id=222487 | ||
Line 21: | Line 21: | ||
|hgnc_mgi_id=HGNC:13728 | |hgnc_mgi_id=HGNC:13728 | ||
|nearest_ensembl=ENSG00000182885 | |nearest_ensembl=ENSG00000182885 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_170776 |
|nearest_refseq=NM_170776 | |nearest_refseq=NM_170776 | ||
|nearest_unigene=Hs.383403 | |nearest_unigene=Hs.383403 | ||
− | |num_trans= | + | |num_trans=222487 |
|species=human | |species=human | ||
|start=57679793 | |start=57679793 | ||
|start_of_center_position=57679803 | |start_of_center_position=57679803 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000569977 | + | |transcript_name=ENST00000569977.1 AK310311 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_226391.1 | |tss_id=hg_226391.1 |
Latest revision as of 09:03, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 57679803 |
---|---|
End of the center position in the TSS region: | 57679804 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000569977.1 AK310311 |
---|---|
Distance: | 0 |
Num_trans: | 222487 |
All_trans: | HGNC:13728 |
TATA-Box annotation
Distance to TSS: | 11498 |
---|---|
Nearest PromoterID: | NM_170776 |
Entrez ID: | 222487 |
Nearest Unigene: | Hs.383403 |
Nearest Refseq: | NM_170776 |
Nearest Ensembl: | ENSG00000182885 |
Gene Name: | adhesion G protein-coupled receptor G3 |
Gene Alias: | GPR97|PB99|PGR26 |
Gene Description: | adhesion G protein-coupled receptor G3 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |