Difference between revisions of "TSS:Hg 171499.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BX648579:-142 |chr=chr18 |cpg_percent=0.01 |distance=-142 |distance_to_tss=84895 |end=27951699 |entrez_id=1000 |gc_percent=0.288557 |gene_alias=CD325|CD...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |CDHN= |
+ | |CDw325= | ||
+ | |NCAD= | ||
+ | |all_trans=HGNC:1759 | ||
|chr=chr18 | |chr=chr18 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
|distance=-142 | |distance=-142 | ||
− | |distance_to_tss= | + | |distance_to_tss=84951 |
|end=27951699 | |end=27951699 | ||
+ | |end_of_center_position=27951690 | ||
|entrez_id=1000 | |entrez_id=1000 | ||
|gc_percent=0.288557 | |gc_percent=0.288557 | ||
− | |gene_alias=CD325 | + | |gene_alias=CD325{{!}}CDHN{{!}}CDw325{{!}}NCAD |
|gene_description=cadherin 2 | |gene_description=cadherin 2 | ||
|gene_id=1000 | |gene_id=1000 | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_001792 | |nearest_refseq=NM_001792 | ||
|nearest_unigene=Hs.464829 | |nearest_unigene=Hs.464829 | ||
− | |num_trans= | + | |num_trans=1000 |
|species=human | |species=human | ||
|start=27951680 | |start=27951680 | ||
+ | |start_of_center_position=27951689 | ||
|strand=- | |strand=- | ||
|transcript_name=BX648579 | |transcript_name=BX648579 |
Latest revision as of 19:30, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27951689 |
---|---|
End of the center position in the TSS region: | 27951690 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BX648579 |
---|---|
Distance: | -142 |
Num_trans: | 1000 |
All_trans: | HGNC:1759 |
TATA-Box annotation
Distance to TSS: | 84951 |
---|---|
Nearest PromoterID: | NM_001308176 |
Entrez ID: | 1000 |
Nearest Unigene: | Hs.464829 |
Nearest Refseq: | NM_001792 |
Nearest Ensembl: | ENSG00000170558 |
Gene Name: | cadherin 2 |
Gene Alias: | CD325|CDHN|CDw325|NCAD |
Gene Description: | cadherin 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.288557 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |