Difference between revisions of "TSS:Hg 104684.1"
From referenceTSS
Line 3: | Line 3: | ||
|CCNX= | |CCNX= | ||
|CFP1= | |CFP1= | ||
− | |all_trans= | + | |all_trans=HGNC:23354 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_145012 | |nearest_refseq=NM_145012 | ||
|nearest_unigene=Hs.14745 | |nearest_unigene=Hs.14745 | ||
− | |num_trans= | + | |num_trans=219771 |
|species=human | |species=human | ||
|start=35247015 | |start=35247015 | ||
|start_of_center_position=35247028 | |start_of_center_position=35247028 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000490012.6 ENST00000374706.5 | + | |transcript_name=ENST00000490012.6 ENST00000374706.5 AK057280 AF429969 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_104684.1 | |tss_id=hg_104684.1 |
Latest revision as of 19:15, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35247028 |
---|---|
End of the center position in the TSS region: | 35247029 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000490012.6 ENST00000374706.5 AK057280 AF429969 |
---|---|
Distance: | 0 |
Num_trans: | 219771 |
All_trans: | HGNC:23354 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NM_181698 |
Entrez ID: | 219771 |
Nearest Unigene: | Hs.14745 |
Nearest Refseq: | NM_145012 |
Nearest Ensembl: | ENSG00000108100 |
Gene Name: | cyclin Y |
Gene Alias: | C10orf9|CBCP1|CCNX|CFP1 |
Gene Description: | cyclin Y |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |