Difference between revisions of "TSS:Hg 100762.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=764 |entrez_id=6461 |gc_percent=0.736318 |gene_alias=bA3J10.2 |gene_description=SH2 domain containing adaptor protein B |gene_n...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000540557.1:-229 BC029953:-260 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
− | |distance_to_tss= | + | |distance=-229 |
+ | |distance_to_tss=778 | ||
+ | |end=38068458 | ||
+ | |end_of_center_position=38068450 | ||
|entrez_id=6461 | |entrez_id=6461 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
|gene_alias=bA3J10.2 | |gene_alias=bA3J10.2 | ||
|gene_description=SH2 domain containing adaptor protein B | |gene_description=SH2 domain containing adaptor protein B | ||
+ | |gene_id=6461 | ||
|gene_name=SHB | |gene_name=SHB | ||
+ | |gene_source=HGNC:10838 | ||
+ | |gene_symbol=SHB | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10838 | ||
|nearest_ensembl=ENSG00000107338 | |nearest_ensembl=ENSG00000107338 | ||
|nearest_promoter_id=NM_003028 | |nearest_promoter_id=NM_003028 | ||
|nearest_refseq=NM_003028 | |nearest_refseq=NM_003028 | ||
|nearest_unigene=Hs.521482 | |nearest_unigene=Hs.521482 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=38068440 | ||
+ | |start_of_center_position=38068449 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000540557.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100762.1 | |tss_id=hg_100762.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 15:27, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 38068449 |
---|---|
End of the center position in the TSS region: | 38068450 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000540557.1 |
---|---|
Distance: | -229 |
Num_trans: | 2 |
All_trans: | ENST00000540557.1:-229 BC029953:-260 |
TATA-Box annotation
Distance to TSS: | 778 |
---|---|
Nearest PromoterID: | NM_003028 |
Entrez ID: | 6461 |
Nearest Unigene: | Hs.521482 |
Nearest Refseq: | NM_003028 |
Nearest Ensembl: | ENSG00000107338 |
Gene Name: | SHB |
Gene Alias: | bA3J10.2 |
Gene Description: | SH2 domain containing adaptor protein B |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |