Difference between revisions of "TSS:Hg 181576.1"
From referenceTSS
Line 2: | Line 2: | ||
|DMR-N9= | |DMR-N9= | ||
|DMRN9= | |DMRN9= | ||
− | |all_trans= | + | |all_trans=HGNC:2936 |
|chr=chr19 | |chr=chr19 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_004943 | |nearest_refseq=NM_004943 | ||
|nearest_unigene=Hs.515474 | |nearest_unigene=Hs.515474 | ||
− | |num_trans= | + | |num_trans=1762 |
|species=human | |species=human | ||
|start=45792805 | |start=45792805 | ||
|start_of_center_position=45792827 | |start_of_center_position=45792827 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000270223.7 | + | |transcript_name=ENST00000270223.7 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_181576.1 | |tss_id=hg_181576.1 |
Latest revision as of 23:11, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45792827 |
---|---|
End of the center position in the TSS region: | 45792828 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000270223.7 |
---|---|
Distance: | 0 |
Num_trans: | 1762 |
All_trans: | HGNC:2936 |
TATA-Box annotation
Distance to TSS: | 17 |
---|---|
Nearest PromoterID: | NM_004943 |
Entrez ID: | 1762 |
Nearest Unigene: | Hs.515474 |
Nearest Refseq: | NM_004943 |
Nearest Ensembl: | ENSG00000185800 |
Gene Name: | DM1 locus, WD repeat containing |
Gene Alias: | D19S593E|DMR-N9|DMRN9|gene59 |
Gene Description: | DM1 locus, WD repeat containing |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.781095 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |