Difference between revisions of "TSS:Hg 18565.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=Y00406:-152 X17358:-177 ENST00000382201.7:-179 uc002qwu.4:-179 J02969:-179 J02970:-179 ENST00000329066.8:-195 uc002qwr.4:-195 M17755:-195 BC095448:-196...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |TDH2A= |
+ | |TPX= | ||
+ | |all_trans=HGNC:12015 | ||
|chr=chr2 | |chr=chr2 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
|distance=-152 | |distance=-152 | ||
− | |distance_to_tss= | + | |distance_to_tss=202 |
|end=1413672 | |end=1413672 | ||
+ | |end_of_center_position=1413666 | ||
|entrez_id=7173 | |entrez_id=7173 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
− | |gene_alias=MSA | + | |gene_alias=MSA{{!}}TDH2A{{!}}TPX |
|gene_description=thyroid peroxidase | |gene_description=thyroid peroxidase | ||
|gene_id=7173 | |gene_id=7173 | ||
Line 18: | Line 21: | ||
|hgnc_mgi_id=HGNC:12015 | |hgnc_mgi_id=HGNC:12015 | ||
|nearest_ensembl=ENSG00000115705 | |nearest_ensembl=ENSG00000115705 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001206744 |
|nearest_refseq=NM_000547 | |nearest_refseq=NM_000547 | ||
|nearest_unigene=Hs.467554 | |nearest_unigene=Hs.467554 | ||
− | |num_trans= | + | |num_trans=7173 |
|species=human | |species=human | ||
|start=1413658 | |start=1413658 | ||
+ | |start_of_center_position=1413665 | ||
|strand=+ | |strand=+ | ||
|transcript_name=Y00406 | |transcript_name=Y00406 | ||
− | |tss_classification= | + | |tss_classification=no |
|tss_id=hg_18565.1 | |tss_id=hg_18565.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Latest revision as of 00:39, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1413665 |
---|---|
End of the center position in the TSS region: | 1413666 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | Y00406 |
---|---|
Distance: | -152 |
Num_trans: | 7173 |
All_trans: | HGNC:12015 |
TATA-Box annotation
Distance to TSS: | 202 |
---|---|
Nearest PromoterID: | NM_001206744 |
Entrez ID: | 7173 |
Nearest Unigene: | Hs.467554 |
Nearest Refseq: | NM_000547 |
Nearest Ensembl: | ENSG00000115705 |
Gene Name: | thyroid peroxidase |
Gene Alias: | MSA|TDH2A|TPX |
Gene Description: | thyroid peroxidase |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |