Difference between revisions of "TSS:Hg 236367.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|HP2ALPHA2= | |HP2ALPHA2= | ||
|HPA1S= | |HPA1S= | ||
− | |all_trans= | + | |all_trans=HGNC:81 |
− | |chr= | + | |chr=chr17 |
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
|distance=-6 | |distance=-6 | ||
|distance_to_tss=3670 | |distance_to_tss=3670 | ||
− | |end= | + | |end=1079116 |
|end_of_center_position=1079116 | |end_of_center_position=1079116 | ||
|entrez_id=3240 | |entrez_id=3240 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_005143 | |nearest_refseq=NM_005143 | ||
|nearest_unigene=Hs.513711 | |nearest_unigene=Hs.513711 | ||
− | |num_trans= | + | |num_trans=29 |
|species=human | |species=human | ||
− | |start= | + | |start=1079115 |
|start_of_center_position=1079115 | |start_of_center_position=1079115 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000571945.5 | |transcript_name=ENST00000571945.5 | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_236367.1 | |tss_id=hg_236367.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=I3L1U8 | |uniprot_id=I3L1U8 | ||
}} | }} |
Latest revision as of 12:36, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1079115 |
---|---|
End of the center position in the TSS region: | 1079116 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000571945.5 |
---|---|
Distance: | -6 |
Num_trans: | 29 |
All_trans: | HGNC:81 |
TATA-Box annotation
Distance to TSS: | 3670 |
---|---|
Nearest PromoterID: | NM_001126102 |
Entrez ID: | 3240 |
Nearest Unigene: | Hs.513711 |
Nearest Refseq: | NM_005143 |
Nearest Ensembl: | ENSG00000257017 |
Gene Name: | ABR activator of RhoGEF and GTPase |
Gene Alias: | BP|HP2ALPHA2|HPA1S |
Gene Description: | haptoglobin |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |