Difference between revisions of "TSS:Hg 187464.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC172333:30 ENST00000357199.8:-36 ENST00000289953.2:-36 NM_181510:-36 NM_130896:-36 uc002xow.4:-36 uc002xox.3:-36 AF492016:-36 GQ472209:-36 AF492015:-36...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |HEL-S-292= |
+ | |WAP8= | ||
+ | |all_trans=HGNC:16163 | ||
|chr=chr20 | |chr=chr20 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |dJ461P17.1= |
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=1 | ||
|end=45579290 | |end=45579290 | ||
+ | |end_of_center_position=45579284 | ||
|entrez_id=90199 | |entrez_id=90199 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=C20orf170 | + | |gene_alias=C20orf170{{!}}HEL-S-292{{!}}WAP8{{!}}dJ461P17.1 |
|gene_description=WAP four-disulfide core domain 8 | |gene_description=WAP four-disulfide core domain 8 | ||
|gene_id=90199 | |gene_id=90199 | ||
Line 18: | Line 22: | ||
|hgnc_mgi_id=HGNC:16163 | |hgnc_mgi_id=HGNC:16163 | ||
|nearest_ensembl=ENSG00000158901 | |nearest_ensembl=ENSG00000158901 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_130896 |
|nearest_refseq=NM_130896 | |nearest_refseq=NM_130896 | ||
|nearest_unigene=Hs.116128 | |nearest_unigene=Hs.116128 | ||
− | |num_trans= | + | |num_trans=90199 |
|species=human | |species=human | ||
|start=45579276 | |start=45579276 | ||
+ | |start_of_center_position=45579283 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000289953.3 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_187464.1 | |tss_id=hg_187464.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=A0A140VK68 Q8IUA0 |
}} | }} |
Latest revision as of 01:18, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 45579283 |
---|---|
End of the center position in the TSS region: | 45579284 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000289953.3 |
---|---|
Distance: | 0 |
Num_trans: | 90199 |
All_trans: | HGNC:16163 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_130896 |
Entrez ID: | 90199 |
Nearest Unigene: | Hs.116128 |
Nearest Refseq: | NM_130896 |
Nearest Ensembl: | ENSG00000158901 |
Gene Name: | WAP four-disulfide core domain 8 |
Gene Alias: | C20orf170|HEL-S-292|WAP8|dJ461P17.1 |
Gene Description: | WAP four-disulfide core domain 8 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |