Difference between revisions of "TSS:Hg 111667.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=495 |entrez_id=641451 |gc_percent=0.452736 |gene_alias=ACA19 |gene_description="small nucleolar RNA, H/ACA box 19" |gene_name=S...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=-233 | ||
|distance_to_tss=495 | |distance_to_tss=495 | ||
+ | |end=119059657 | ||
+ | |end_of_center_position=119059644 | ||
|entrez_id=641451 | |entrez_id=641451 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
|gene_alias=ACA19 | |gene_alias=ACA19 | ||
− | |gene_description= | + | |gene_description=small nucleolar RNA, H/ACA box 19 |
− | |gene_name= | + | |gene_id=8661 |
+ | |gene_name=eukaryotic translation initiation factor 3 subunit A | ||
+ | |gene_source=EntrezGene:8661 | ||
+ | |gene_symbol=EIF3A | ||
+ | |gene_synonyms=EIF3 EIF3S10 P167 TIF32 eIF3-p170 eIF3-theta p180 p185 | ||
|gene_type=snoRNA | |gene_type=snoRNA | ||
+ | |hgnc_mgi_id= | ||
|nearest_ensembl=ENSG00000207468 | |nearest_ensembl=ENSG00000207468 | ||
|nearest_promoter_id=NR_002917 | |nearest_promoter_id=NR_002917 | ||
|nearest_refseq=NR_002917 | |nearest_refseq=NR_002917 | ||
|nearest_unigene=Hs.688653 | |nearest_unigene=Hs.688653 | ||
+ | |num_trans=8661 | ||
+ | |species=human | ||
+ | |start=119059629 | ||
+ | |start_of_center_position=119059643 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000462527.2 | ||
+ | |tss_classification=no | ||
|tss_id=hg_111667.1 | |tss_id=hg_111667.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 21:46, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 119059643 |
---|---|
End of the center position in the TSS region: | 119059644 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000462527.2 |
---|---|
Distance: | -233 |
Num_trans: | 8661 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 495 |
---|---|
Nearest PromoterID: | NR_002917 |
Entrez ID: | 641451 |
Nearest Unigene: | Hs.688653 |
Nearest Refseq: | NR_002917 |
Nearest Ensembl: | ENSG00000207468 |
Gene Name: | eukaryotic translation initiation factor 3 subunit A |
Gene Alias: | ACA19 |
Gene Description: | small nucleolar RNA, H/ACA box 19 |
Gene Type: | snoRNA |
CpG%: | 0.015 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |