Difference between revisions of "TSS:Hg 227112.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000614180.1:180 uc060qqq.1:180 BX648815:-237 |chr=chr19 |cpg_percent=0.06 |distance=180 |distance_to_tss=6768 |end=757883 |entrez_id=126353 |gc_pe...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |MISP1= |
+ | |all_trans=HGNC:27000 | ||
|chr=chr19 | |chr=chr19 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
|distance=180 | |distance=180 | ||
− | |distance_to_tss= | + | |distance_to_tss=6769 |
|end=757883 | |end=757883 | ||
+ | |end_of_center_position=757882 | ||
|entrez_id=126353 | |entrez_id=126353 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
− | |gene_alias=C19orf21 | + | |gene_alias=C19orf21{{!}}MISP1 |
|gene_description=mitotic spindle positioning | |gene_description=mitotic spindle positioning | ||
|gene_id=126353 | |gene_id=126353 | ||
Line 14: | Line 16: | ||
|gene_source=HGNC:27000 | |gene_source=HGNC:27000 | ||
|gene_symbol=MISP | |gene_symbol=MISP | ||
− | |gene_synonyms=Caprice DKFZp686H18209 | + | |gene_synonyms=Caprice DKFZp686H18209 MISP1 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:27000 | |hgnc_mgi_id=HGNC:27000 | ||
|nearest_ensembl=ENSG00000099812 | |nearest_ensembl=ENSG00000099812 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_173481 |
|nearest_refseq=NM_173481 | |nearest_refseq=NM_173481 | ||
|nearest_unigene=Hs.439180 | |nearest_unigene=Hs.439180 | ||
− | |num_trans= | + | |num_trans=126353 |
|species=human | |species=human | ||
|start=757879 | |start=757879 | ||
+ | |start_of_center_position=757881 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000614180 | + | |transcript_name=ENST00000614180.1 |
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_227112.1 | |tss_id=hg_227112.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Latest revision as of 09:18, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 757881 |
---|---|
End of the center position in the TSS region: | 757882 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000614180.1 |
---|---|
Distance: | 180 |
Num_trans: | 126353 |
All_trans: | HGNC:27000 |
TATA-Box annotation
Distance to TSS: | 6769 |
---|---|
Nearest PromoterID: | NM_173481 |
Entrez ID: | 126353 |
Nearest Unigene: | Hs.439180 |
Nearest Refseq: | NM_173481 |
Nearest Ensembl: | ENSG00000099812 |
Gene Name: | mitotic spindle positioning |
Gene Alias: | C19orf21|MISP1 |
Gene Description: | mitotic spindle positioning |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |