Difference between revisions of "TSS:Hg 234428.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=KJ901545:-142 EU832356:-143 EU832441:-143 CU692074:-143 BC042174:-162 X67683:-162 BC012867:-187 X07695:193 ENST00000548097.5:-199 ENST00000552668.1:-199...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |CK4= |
+ | |CYK4= | ||
+ | |K4= | ||
+ | |WSN1= | ||
+ | |all_trans=HGNC:5031 | ||
|chr=chr12 | |chr=chr12 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance=- | + | |distance=-119 |
|distance_to_tss=199 | |distance_to_tss=199 | ||
− | |end= | + | |end=54283937 |
+ | |end_of_center_position=54283934 | ||
|entrez_id=3851 | |entrez_id=3851 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
− | |gene_alias=CK-4 | + | |gene_alias=CK-4{{!}}CK4{{!}}CYK4{{!}}K4{{!}}WSN1 |
|gene_description=keratin 4 | |gene_description=keratin 4 | ||
− | |gene_name= | + | |gene_id=3178 |
+ | |gene_name=heterogeneous nuclear ribonucleoprotein A1 | ||
+ | |gene_source=HGNC:5031 | ||
+ | |gene_symbol=HNRNPA1 | ||
+ | |gene_synonyms=ALS20 hnRNP-A1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:5031 | ||
|nearest_ensembl=ENSG00000170477 | |nearest_ensembl=ENSG00000170477 | ||
|nearest_promoter_id=NM_002272 | |nearest_promoter_id=NM_002272 | ||
|nearest_refseq=NM_002272 | |nearest_refseq=NM_002272 | ||
|nearest_unigene=Hs.654610 | |nearest_unigene=Hs.654610 | ||
− | |num_trans= | + | |num_trans=3178 |
|species=human | |species=human | ||
− | |start= | + | |start=54283930 |
− | |strand= | + | |start_of_center_position=54283933 |
− | |transcript_name= | + | |strand=+ |
+ | |transcript_name=ENST00000677518.1 ENST00000677847.1 ENST00000679026.1 ENST00000677840.1 | ||
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_234428.1 | |tss_id=hg_234428.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 11:53, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 54283933 |
---|---|
End of the center position in the TSS region: | 54283934 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000677518.1 ENST00000677847.1 ENST00000679026.1 ENST00000677840.1 |
---|---|
Distance: | -119 |
Num_trans: | 3178 |
All_trans: | HGNC:5031 |
TATA-Box annotation
Distance to TSS: | 199 |
---|---|
Nearest PromoterID: | NM_002272 |
Entrez ID: | 3851 |
Nearest Unigene: | Hs.654610 |
Nearest Refseq: | NM_002272 |
Nearest Ensembl: | ENSG00000170477 |
Gene Name: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Alias: | CK-4|CK4|CYK4|K4|WSN1 |
Gene Description: | keratin 4 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |