Difference between revisions of "TSS:Hg 236184.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr1 |cpg_percent=0 |distance= |distance_to_tss=46590 |end=64065618 |entrez_id=101927034 |gc_percent=0.472637 |gene_alias=- |gene_description=ROR1 antisense R...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |chr= | + | |all_trans=HGNC:14466 |
+ | |chr=chr16 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance= | + | |distance=19 |
|distance_to_tss=46590 | |distance_to_tss=46590 | ||
− | |end= | + | |end=58464005 |
+ | |end_of_center_position=58464005 | ||
|entrez_id=101927034 | |entrez_id=101927034 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=ROR1 antisense RNA 1 | |gene_description=ROR1 antisense RNA 1 | ||
− | |gene_name= | + | |gene_id=65009 |
+ | |gene_name=NDRG family member 4 | ||
+ | |gene_source=HGNC:14466 | ||
+ | |gene_symbol=NDRG4 | ||
+ | |gene_synonyms=KIAA1180 SMAP-8 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:14466 | ||
|nearest_ensembl=ENSG00000223949 | |nearest_ensembl=ENSG00000223949 | ||
|nearest_promoter_id=NR_110666 | |nearest_promoter_id=NR_110666 | ||
|nearest_refseq=NR_110665 | |nearest_refseq=NR_110665 | ||
|nearest_unigene=Hs.680824 | |nearest_unigene=Hs.680824 | ||
− | |num_trans= | + | |num_trans=65009 |
|species=human | |species=human | ||
− | |start= | + | |start=58464004 |
− | |strand= | + | |start_of_center_position=58464004 |
− | |transcript_name= | + | |strand=+ |
− | |tss_classification= | + | |transcript_name=ENST00000394282.8 |
+ | |tss_classification=yes | ||
|tss_id=hg_236184.1 | |tss_id=hg_236184.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=Q9ULP0 | ||
}} | }} |
Latest revision as of 12:32, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 58464004 |
---|---|
End of the center position in the TSS region: | 58464005 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000394282.8 |
---|---|
Distance: | 19 |
Num_trans: | 65009 |
All_trans: | HGNC:14466 |
TATA-Box annotation
Distance to TSS: | 46590 |
---|---|
Nearest PromoterID: | NR_110666 |
Entrez ID: | 101927034 |
Nearest Unigene: | Hs.680824 |
Nearest Refseq: | NR_110665 |
Nearest Ensembl: | ENSG00000223949 |
Gene Name: | NDRG family member 4 |
Gene Alias: | - |
Gene Description: | ROR1 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |