Difference between revisions of "TSS:Hg 115559.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=-693 |entrez_id=51083 |gc_percent=0.60199 |gene_alias=ETL8|GAL-GMAP|GALN|GLNN|GMAP |gene_description=galanin and GMAP prepropept...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GAL-GMAP= | ||
+ | |GALN= | ||
+ | |GLNN= | ||
+ | |GMAP= | ||
+ | |all_trans=HGNC:4114 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance_to_tss=- | + | |distance=0 |
+ | |distance_to_tss=-762 | ||
+ | |end=68683800 | ||
+ | |end_of_center_position=68683783 | ||
|entrez_id=51083 | |entrez_id=51083 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=ETL8 | + | |gene_alias=ETL8{{!}}GAL-GMAP{{!}}GALN{{!}}GLNN{{!}}GMAP |
|gene_description=galanin and GMAP prepropeptide | |gene_description=galanin and GMAP prepropeptide | ||
− | |gene_name=GAL | + | |gene_id=51083 |
+ | |gene_name=galanin and GMAP prepropeptide | ||
+ | |gene_source=HGNC:4114 | ||
+ | |gene_symbol=GAL | ||
+ | |gene_synonyms=GAL-GMAP GLNN GMAP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:4114 | ||
|nearest_ensembl=ENSG00000069482 | |nearest_ensembl=ENSG00000069482 | ||
|nearest_promoter_id=NM_015973 | |nearest_promoter_id=NM_015973 | ||
|nearest_refseq=NM_015973 | |nearest_refseq=NM_015973 | ||
|nearest_unigene=Hs.278959 | |nearest_unigene=Hs.278959 | ||
+ | |num_trans=51083 | ||
+ | |species=human | ||
+ | |start=68683764 | ||
+ | |start_of_center_position=68683782 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000538401.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_115559.1 | |tss_id=hg_115559.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 23:11, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68683782 |
---|---|
End of the center position in the TSS region: | 68683783 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000538401.1 |
---|---|
Distance: | 0 |
Num_trans: | 51083 |
All_trans: | HGNC:4114 |
TATA-Box annotation
Distance to TSS: | -762 |
---|---|
Nearest PromoterID: | NM_015973 |
Entrez ID: | 51083 |
Nearest Unigene: | Hs.278959 |
Nearest Refseq: | NM_015973 |
Nearest Ensembl: | ENSG00000069482 |
Gene Name: | galanin and GMAP prepropeptide |
Gene Alias: | ETL8|GAL-GMAP|GALN|GLNN|GMAP |
Gene Description: | galanin and GMAP prepropeptide |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |