Difference between revisions of "TSS:Hg 46504.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000488061.5:0 ENST00000429163.6:0 ENST00000467152.1:0 NM_001145292:0 uc062ues.1:0 uc011buy.3:0 uc062uet.1:0 AK295285:0 AK309252:0 AK316054:2 |chr=...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |CSNBAD2= |
+ | |PDEB= | ||
+ | |RP40= | ||
+ | |all_trans=HGNC:8786 | ||
|chr=chr4 | |chr=chr4 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
Line 6: | Line 9: | ||
|distance_to_tss=18 | |distance_to_tss=18 | ||
|end=653218 | |end=653218 | ||
+ | |end_of_center_position=653195 | ||
|entrez_id=5158 | |entrez_id=5158 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
− | |gene_alias=CSNB3 | + | |gene_alias=CSNB3{{!}}CSNBAD2{{!}}GMP-PDEbeta{{!}}PDEB{{!}}RP40{{!}}rd1 |
|gene_description=phosphodiesterase 6B | |gene_description=phosphodiesterase 6B | ||
|gene_id=5158 | |gene_id=5158 | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_000283 | |nearest_refseq=NM_000283 | ||
|nearest_unigene=Hs.623810 | |nearest_unigene=Hs.623810 | ||
− | |num_trans= | + | |num_trans=5158 |
+ | |rd1= | ||
|species=human | |species=human | ||
|start=653171 | |start=653171 | ||
+ | |start_of_center_position=653194 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000488061.5 ENST00000429163.6 ENST00000467152 | + | |transcript_name=ENST00000488061.5 ENST00000429163.6 ENST00000467152.1 AK295285 AK309252 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_46504.1 | |tss_id=hg_46504.1 |
Latest revision as of 23:23, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 653194 |
---|---|
End of the center position in the TSS region: | 653195 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000488061.5 ENST00000429163.6 ENST00000467152.1 AK295285 AK309252 |
---|---|
Distance: | 0 |
Num_trans: | 5158 |
All_trans: | HGNC:8786 |
TATA-Box annotation
Distance to TSS: | 18 |
---|---|
Nearest PromoterID: | NM_001145292 |
Entrez ID: | 5158 |
Nearest Unigene: | Hs.623810 |
Nearest Refseq: | NM_000283 |
Nearest Ensembl: | ENSG00000133256 |
Gene Name: | phosphodiesterase 6B |
Gene Alias: | CSNB3|CSNBAD2|GMP-PDEbeta|PDEB|RP40|rd1 |
Gene Description: | phosphodiesterase 6B |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |