Difference between revisions of "TSS:Hg 52009.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK289662:42 ENST00000503806.5:-266 uc062wis.1:-266 ENST00000356504.5:-282 NM_001114175:-282 uc003gxc.5:-282 AK125179:-282 ENST00000514090.5:-284 uc062wi...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:4076 |
|chr=chr4 | |chr=chr4 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
Line 6: | Line 6: | ||
|distance_to_tss=291 | |distance_to_tss=291 | ||
|end=46389097 | |end=46389097 | ||
+ | |end_of_center_position=46389088 | ||
|entrez_id=2555 | |entrez_id=2555 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
Line 11: | Line 12: | ||
|gene_description=gamma-aminobutyric acid type A receptor alpha2 subunit | |gene_description=gamma-aminobutyric acid type A receptor alpha2 subunit | ||
|gene_id=2555 | |gene_id=2555 | ||
− | |gene_name=gamma-aminobutyric acid type A receptor alpha2 | + | |gene_name=gamma-aminobutyric acid type A receptor subunit alpha2 |
|gene_source=HGNC:4076 | |gene_source=HGNC:4076 | ||
|gene_symbol=GABRA2 | |gene_symbol=GABRA2 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_000807 | |nearest_refseq=NM_000807 | ||
|nearest_unigene=Hs.48372 | |nearest_unigene=Hs.48372 | ||
− | |num_trans= | + | |num_trans=2555 |
|species=human | |species=human | ||
|start=46389078 | |start=46389078 | ||
+ | |start_of_center_position=46389087 | ||
|strand=- | |strand=- | ||
|transcript_name=AK289662 | |transcript_name=AK289662 |
Latest revision as of 01:22, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 46389087 |
---|---|
End of the center position in the TSS region: | 46389088 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK289662 |
---|---|
Distance: | 42 |
Num_trans: | 2555 |
All_trans: | HGNC:4076 |
TATA-Box annotation
Distance to TSS: | 291 |
---|---|
Nearest PromoterID: | NM_001114175 |
Entrez ID: | 2555 |
Nearest Unigene: | Hs.48372 |
Nearest Refseq: | NM_000807 |
Nearest Ensembl: | ENSG00000151834 |
Gene Name: | gamma-aminobutyric acid type A receptor subunit alpha2 |
Gene Alias: | - |
Gene Description: | gamma-aminobutyric acid type A receptor alpha2 subunit |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |