Difference between revisions of "TSS:Hg 117855.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=44 |entrez_id=66005 |gc_percent=0.597015 |gene_alias=GL008|SI-CLP|SICLP |gene_description=chitinase domain containing 1 |gene_n...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SI-CLP= | ||
+ | |SICLP= | ||
+ | |all_trans=HGNC:28474 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=-42 | ||
|distance_to_tss=44 | |distance_to_tss=44 | ||
+ | |end=915016 | ||
+ | |end_of_center_position=915015 | ||
|entrez_id=66005 | |entrez_id=66005 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=GL008 | + | |gene_alias=GL008{{!}}SI-CLP{{!}}SICLP |
|gene_description=chitinase domain containing 1 | |gene_description=chitinase domain containing 1 | ||
− | |gene_name=CHID1 | + | |gene_id=66005 |
+ | |gene_name=chitinase domain containing 1 | ||
+ | |gene_source=HGNC:28474 | ||
+ | |gene_symbol=CHID1 | ||
+ | |gene_synonyms=FLJ42707 MGC3234 SI-CLP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:28474 | ||
|nearest_ensembl=ENSG00000177830 | |nearest_ensembl=ENSG00000177830 | ||
|nearest_promoter_id=NM_001142675 | |nearest_promoter_id=NM_001142675 | ||
|nearest_refseq=NM_023947 | |nearest_refseq=NM_023947 | ||
|nearest_unigene=Hs.144468 | |nearest_unigene=Hs.144468 | ||
+ | |num_trans=66005 | ||
+ | |species=human | ||
+ | |start=915012 | ||
+ | |start_of_center_position=915014 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000449825.5 ENST00000533056.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_117855.1 | |tss_id=hg_117855.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=E9PRL3 Q9BWS9 | ||
}} | }} |
Latest revision as of 00:01, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 915014 |
---|---|
End of the center position in the TSS region: | 915015 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000449825.5 ENST00000533056.5 |
---|---|
Distance: | -42 |
Num_trans: | 66005 |
All_trans: | HGNC:28474 |
TATA-Box annotation
Distance to TSS: | 44 |
---|---|
Nearest PromoterID: | NM_001142675 |
Entrez ID: | 66005 |
Nearest Unigene: | Hs.144468 |
Nearest Refseq: | NM_023947 |
Nearest Ensembl: | ENSG00000177830 |
Gene Name: | chitinase domain containing 1 |
Gene Alias: | GL008|SI-CLP|SICLP |
Gene Description: | chitinase domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |