Difference between revisions of "TSS:Hg 5785.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BC144239:0 BC136554:0 ENST00000368196.7:-18 uc001fqi.2:-18 M23102:-18 NM_002529:34 NM_001012331:34 ENST00000524377.5:49 ENST00000358660.3:49 uc001fqh.2:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |TRK= |
+ | |TRK1= | ||
+ | |TRKA= | ||
+ | |Trk-A= | ||
+ | |all_trans=HGNC:8031 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-40 | |distance_to_tss=-40 | ||
|end=156860845 | |end=156860845 | ||
+ | |end_of_center_position=156860839 | ||
|entrez_id=4914 | |entrez_id=4914 | ||
|gc_percent=0.741294 | |gc_percent=0.741294 | ||
− | |gene_alias=MTC | + | |gene_alias=MTC{{!}}TRK{{!}}TRK1{{!}}TRKA{{!}}Trk-A{{!}}p140-TrkA |
|gene_description=neurotrophic receptor tyrosine kinase 1 | |gene_description=neurotrophic receptor tyrosine kinase 1 | ||
|gene_id=4914 | |gene_id=4914 | ||
− | |gene_name= | + | |gene_name=neurotrophic receptor tyrosine kinase 1 |
|gene_source=HGNC:8031 | |gene_source=HGNC:8031 | ||
|gene_symbol=NTRK1 | |gene_symbol=NTRK1 | ||
Line 18: | Line 23: | ||
|hgnc_mgi_id=HGNC:8031 | |hgnc_mgi_id=HGNC:8031 | ||
|nearest_ensembl=ENSG00000198400 | |nearest_ensembl=ENSG00000198400 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_002529 |
|nearest_refseq=NM_002529 | |nearest_refseq=NM_002529 | ||
|nearest_unigene=Hs.406293 | |nearest_unigene=Hs.406293 | ||
− | |num_trans= | + | |num_trans=4914 |
+ | |p140-TrkA= | ||
|species=human | |species=human | ||
|start=156860832 | |start=156860832 | ||
+ | |start_of_center_position=156860838 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BC144239 BC136554 | |transcript_name=BC144239 BC136554 |
Latest revision as of 03:28, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 156860838 |
---|---|
End of the center position in the TSS region: | 156860839 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC144239 BC136554 |
---|---|
Distance: | 0 |
Num_trans: | 4914 |
All_trans: | HGNC:8031 |
TATA-Box annotation
Distance to TSS: | -40 |
---|---|
Nearest PromoterID: | NM_002529 |
Entrez ID: | 4914 |
Nearest Unigene: | Hs.406293 |
Nearest Refseq: | NM_002529 |
Nearest Ensembl: | ENSG00000198400 |
Gene Name: | neurotrophic receptor tyrosine kinase 1 |
Gene Alias: | MTC|TRK|TRK1|TRKA|Trk-A|p140-TrkA |
Gene Description: | neurotrophic receptor tyrosine kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.741294 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |