Difference between revisions of "TSS:Hg 5787.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000524377.5:0 ENST00000358660.3:0 uc001fqh.2:0 uc009wsk.2:0 AK312704:0 AK290759:0 NM_002529:-8 NM_001012331:-8 ENST00000533630.1:9 uc057mdl.1:9 KJ...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |TRK= |
+ | |TRK1= | ||
+ | |TRKA= | ||
+ | |Trk-A= | ||
+ | |all_trans=HGNC:8031 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
Line 6: | Line 10: | ||
|distance_to_tss=16 | |distance_to_tss=16 | ||
|end=156860904 | |end=156860904 | ||
+ | |end_of_center_position=156860896 | ||
|entrez_id=4914 | |entrez_id=4914 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
− | |gene_alias=MTC | + | |gene_alias=MTC{{!}}TRK{{!}}TRK1{{!}}TRKA{{!}}Trk-A{{!}}p140-TrkA |
|gene_description=neurotrophic receptor tyrosine kinase 1 | |gene_description=neurotrophic receptor tyrosine kinase 1 | ||
|gene_id=4914 | |gene_id=4914 | ||
− | |gene_name= | + | |gene_name=neurotrophic receptor tyrosine kinase 1 |
|gene_source=HGNC:8031 | |gene_source=HGNC:8031 | ||
|gene_symbol=NTRK1 | |gene_symbol=NTRK1 | ||
Line 18: | Line 23: | ||
|hgnc_mgi_id=HGNC:8031 | |hgnc_mgi_id=HGNC:8031 | ||
|nearest_ensembl=ENSG00000198400 | |nearest_ensembl=ENSG00000198400 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001012331 |
|nearest_refseq=NM_002529 | |nearest_refseq=NM_002529 | ||
|nearest_unigene=Hs.406293 | |nearest_unigene=Hs.406293 | ||
− | |num_trans= | + | |num_trans=4914 |
+ | |p140-TrkA= | ||
|species=human | |species=human | ||
|start=156860886 | |start=156860886 | ||
+ | |start_of_center_position=156860895 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000358660.3 AK312704 AK290759 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_5787.1 | |tss_id=hg_5787.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A8K3Z4 J3KP20 | + | |uniprot_id=A8K3Z4 J3KP20 |
}} | }} |
Latest revision as of 03:29, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 156860895 |
---|---|
End of the center position in the TSS region: | 156860896 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000358660.3 AK312704 AK290759 |
---|---|
Distance: | 0 |
Num_trans: | 4914 |
All_trans: | HGNC:8031 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NM_001012331 |
Entrez ID: | 4914 |
Nearest Unigene: | Hs.406293 |
Nearest Refseq: | NM_002529 |
Nearest Ensembl: | ENSG00000198400 |
Gene Name: | neurotrophic receptor tyrosine kinase 1 |
Gene Alias: | MTC|TRK|TRK1|TRKA|Trk-A|p140-TrkA |
Gene Description: | neurotrophic receptor tyrosine kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |