Difference between revisions of "TSS:Hg 118386.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=47 |entrez_id=85363 |gc_percent=0.517413 |gene_alias=RNF88|TRIM5alpha |gene_description=tripartite motif containing 5 |gene_nam...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TRIM5alpha= | ||
+ | |all_trans=HGNC:16276 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=12 | ||
+ | |end=5685114 | ||
+ | |end_of_center_position=5685062 | ||
|entrez_id=85363 | |entrez_id=85363 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
− | |gene_alias=RNF88 | + | |gene_alias=RNF88{{!}}TRIM5alpha |
|gene_description=tripartite motif containing 5 | |gene_description=tripartite motif containing 5 | ||
− | |gene_name=TRIM5 | + | |gene_id=85363 |
+ | |gene_name=tripartite motif containing 5 | ||
+ | |gene_source=HGNC:16276 | ||
+ | |gene_symbol=TRIM5 | ||
+ | |gene_synonyms=RNF88 TRIM5alpha | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16276 | ||
|nearest_ensembl=ENSG00000132256 | |nearest_ensembl=ENSG00000132256 | ||
|nearest_promoter_id=NM_033093 | |nearest_promoter_id=NM_033093 | ||
|nearest_refseq=NM_033034 | |nearest_refseq=NM_033034 | ||
|nearest_unigene=Hs.125300 | |nearest_unigene=Hs.125300 | ||
+ | |num_trans=85363 | ||
+ | |species=human | ||
+ | |start=5685009 | ||
+ | |start_of_center_position=5685061 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000380034.8 ENST00000396847.7 ENST00000419850.1 AK027593 BX647152 BC021258 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_118386.1 | |tss_id=hg_118386.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=C9JWN8 Q9C035 | ||
}} | }} |
Latest revision as of 00:13, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5685061 |
---|---|
End of the center position in the TSS region: | 5685062 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000380034.8 ENST00000396847.7 ENST00000419850.1 AK027593 BX647152 BC021258 |
---|---|
Distance: | 0 |
Num_trans: | 85363 |
All_trans: | HGNC:16276 |
TATA-Box annotation
Distance to TSS: | 12 |
---|---|
Nearest PromoterID: | NM_033093 |
Entrez ID: | 85363 |
Nearest Unigene: | Hs.125300 |
Nearest Refseq: | NM_033034 |
Nearest Ensembl: | ENSG00000132256 |
Gene Name: | tripartite motif containing 5 |
Gene Alias: | RNF88|TRIM5alpha |
Gene Description: | tripartite motif containing 5 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |