Difference between revisions of "TSS:Hg 102019.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=15851 |entrez_id=22949 |gc_percent=0.432836 |gene_alias=LTB4DH|PGR1|ZADH3 |gene_description=prostaglandin reductase 1 |gene_nam...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PGR1= | ||
+ | |ZADH3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=NA | ||
|distance_to_tss=15851 | |distance_to_tss=15851 | ||
+ | |end=111583589 | ||
+ | |end_of_center_position=111583580 | ||
|entrez_id=22949 | |entrez_id=22949 | ||
|gc_percent=0.432836 | |gc_percent=0.432836 | ||
− | |gene_alias=LTB4DH | + | |gene_alias=LTB4DH{{!}}PGR1{{!}}ZADH3 |
|gene_description=prostaglandin reductase 1 | |gene_description=prostaglandin reductase 1 | ||
|gene_name=PTGR1 | |gene_name=PTGR1 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_012212 | |nearest_refseq=NM_012212 | ||
|nearest_unigene=Hs.584864 | |nearest_unigene=Hs.584864 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=111583570 | ||
+ | |start_of_center_position=111583579 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102019.1 | |tss_id=hg_102019.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:53, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 111583579 |
---|---|
End of the center position in the TSS region: | 111583580 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 15851 |
---|---|
Nearest PromoterID: | NM_012212 |
Entrez ID: | 22949 |
Nearest Unigene: | Hs.584864 |
Nearest Refseq: | NM_012212 |
Nearest Ensembl: | ENSG00000106853 |
Gene Name: | PTGR1 |
Gene Alias: | LTB4DH|PGR1|ZADH3 |
Gene Description: | prostaglandin reductase 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.432836 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |