Difference between revisions of "TSS:Mm 105469.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000138977.7:6 |chr=chr11 |cpg_percent=0.015 |distance=6 |distance_to_tss=1423 |end=105455325 |entrez_id=632687 |gc_percent=0.452736 |gene_alias...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AV039223= |
+ | |OTTMUSG00000002847= | ||
+ | |Rnf190= | ||
+ | |all_trans=MGI:2443469 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 9: | ||
|distance_to_tss=1423 | |distance_to_tss=1423 | ||
|end=105455325 | |end=105455325 | ||
+ | |end_of_center_position=105455313 | ||
|entrez_id=632687 | |entrez_id=632687 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
− | |gene_alias=4933417C16Rik | + | |gene_alias=4933417C16Rik{{!}}AV039223{{!}}Rnf190 |
|gene_description=membrane-associated ring finger (C3HC4) 10 | |gene_description=membrane-associated ring finger (C3HC4) 10 | ||
|gene_id=632687 | |gene_id=632687 | ||
− | |gene_name=membrane | + | |gene_name=membrane associated ring-CH-type finger 10 |
|gene_source=MGI:2443469 | |gene_source=MGI:2443469 | ||
− | |gene_symbol= | + | |gene_symbol=Marchf10 |
− | |gene_synonyms=4933417C16Rik OTTMUSG00000002847 Rnf190 | + | |gene_synonyms=4933417C16Rik March10 OTTMUSG00000002847 Rnf190 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2443469 | |hgnc_mgi_id=MGI:2443469 | ||
|nearest_ensembl=ENSMUSG00000078627 | |nearest_ensembl=ENSMUSG00000078627 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001039242 |
|nearest_refseq=NM_172568 | |nearest_refseq=NM_172568 | ||
|nearest_unigene=Mm.121570 | |nearest_unigene=Mm.121570 | ||
− | |num_trans= | + | |num_trans=632687 |
|species=mouse | |species=mouse | ||
|start=105455299 | |start=105455299 | ||
+ | |start_of_center_position=105455312 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000138977.7 | |transcript_name=ENSMUST00000138977.7 |
Latest revision as of 12:29, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 105455312 |
---|---|
End of the center position in the TSS region: | 105455313 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000138977.7 |
---|---|
Distance: | 6 |
Num_trans: | 632687 |
All_trans: | MGI:2443469 |
TATA-Box annotation
Distance to TSS: | 1423 |
---|---|
Nearest PromoterID: | NM_001039242 |
Entrez ID: | 632687 |
Nearest Unigene: | Mm.121570 |
Nearest Refseq: | NM_172568 |
Nearest Ensembl: | ENSMUSG00000078627 |
Gene Name: | membrane associated ring-CH-type finger 10 |
Gene Alias: | 4933417C16Rik|AV039223|Rnf190 |
Gene Description: | membrane-associated ring finger (C3HC4) 10 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |