Difference between revisions of "TSS:Mm 1064.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000180570.1:0 ENSMUST00000189096.1:0 AK144579:0 |chr=chr1 |cpg_percent=0.105 |distance=0 |distance_to_tss=-36 |end=59119861 |entrez_id=381259 |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Als2cr4= |
+ | |Gm972= | ||
+ | |all_trans=MGI:3641700 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
Line 6: | Line 8: | ||
|distance_to_tss=-36 | |distance_to_tss=-36 | ||
|end=59119861 | |end=59119861 | ||
+ | |end_of_center_position=59119842 | ||
|entrez_id=381259 | |entrez_id=381259 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
− | |gene_alias=AI853305 | + | |gene_alias=AI853305{{!}}Als2cr4{{!}}Gm972 |
|gene_description=transmembrane protein 237 | |gene_description=transmembrane protein 237 | ||
|gene_id=100038354 | |gene_id=100038354 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_001033449 | |nearest_refseq=NM_001033449 | ||
|nearest_unigene=Mm.261275 | |nearest_unigene=Mm.261275 | ||
− | |num_trans= | + | |num_trans=100038354 |
|species=mouse | |species=mouse | ||
|start=59119822 | |start=59119822 | ||
+ | |start_of_center_position=59119841 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000180570.1 ENSMUST00000189096.1 AK144579 | |transcript_name=ENSMUST00000180570.1 ENSMUST00000189096.1 AK144579 |
Latest revision as of 12:49, 26 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 59119841 |
---|---|
End of the center position in the TSS region: | 59119842 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000180570.1 ENSMUST00000189096.1 AK144579 |
---|---|
Distance: | 0 |
Num_trans: | 100038354 |
All_trans: | MGI:3641700 |
TATA-Box annotation
Distance to TSS: | -36 |
---|---|
Nearest PromoterID: | NM_001037812 |
Entrez ID: | 381259 |
Nearest Unigene: | Mm.261275 |
Nearest Refseq: | NM_001033449 |
Nearest Ensembl: | ENSMUSG00000038079 |
Gene Name: | RIKEN cDNA G730003C15 gene |
Gene Alias: | AI853305|Als2cr4|Gm972 |
Gene Description: | transmembrane protein 237 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |