Difference between revisions of "TSS:Hg 101455.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:33523 |
|bA526D8.2= | |bA526D8.2= | ||
|chr=chr9 | |chr=chr9 | ||
Line 7: | Line 7: | ||
|distance_to_tss=27687 | |distance_to_tss=27687 | ||
|end=92837299 | |end=92837299 | ||
+ | |end_of_center_position=92837299 | ||
|entrez_id=138649 | |entrez_id=138649 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=ANKRD19 | + | |gene_alias=ANKRD19{{!}}bA526D8.2 |
− | |gene_description= | + | |gene_description=ankyrin repeat domain 19, pseudogene |
|gene_id= | |gene_id= | ||
|gene_name=eukaryotic translation elongation factor 1 delta pseudogene 2 | |gene_name=eukaryotic translation elongation factor 1 delta pseudogene 2 | ||
Line 22: | Line 23: | ||
|nearest_refseq=NM_001010925 | |nearest_refseq=NM_001010925 | ||
|nearest_unigene=Hs.643597 | |nearest_unigene=Hs.643597 | ||
− | |num_trans= | + | |num_trans= |
|species=human | |species=human | ||
|start=92837297 | |start=92837297 | ||
+ | |start_of_center_position=92837298 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000433698.2 | |transcript_name=ENST00000433698.2 |
Latest revision as of 18:05, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 92837298 |
---|---|
End of the center position in the TSS region: | 92837299 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000433698.2 |
---|---|
Distance: | -369 |
Num_trans: | |
All_trans: | HGNC:33523 |
TATA-Box annotation
Distance to TSS: | 27687 |
---|---|
Nearest PromoterID: | NR_026868 |
Entrez ID: | 138649 |
Nearest Unigene: | Hs.643597 |
Nearest Refseq: | NM_001010925 |
Nearest Ensembl: | ENSG00000187984 |
Gene Name: | eukaryotic translation elongation factor 1 delta pseudogene 2 |
Gene Alias: | ANKRD19|bA526D8.2 |
Gene Description: | ankyrin repeat domain 19, pseudogene |
Gene Type: | pseudo |
CpG%: | 0.045 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |