Difference between revisions of "TSS:Hg 103157.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|SNAP190= | |SNAP190= | ||
− | |all_trans= | + | |all_trans=HGNC:10667 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 7: | Line 7: | ||
|distance_to_tss=-5178 | |distance_to_tss=-5178 | ||
|end=136403618 | |end=136403618 | ||
+ | |end_of_center_position=136403615 | ||
|entrez_id=6621 | |entrez_id=6621 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=PTFalpha | + | |gene_alias=PTFalpha{{!}}SNAP190 |
|gene_description=small nuclear RNA activating complex polypeptide 4 | |gene_description=small nuclear RNA activating complex polypeptide 4 | ||
|gene_id=10807 | |gene_id=10807 | ||
− | |gene_name= | + | |gene_name=endosome associated trafficking regulator 1 |
|gene_source=HGNC:10667 | |gene_source=HGNC:10667 | ||
− | |gene_symbol= | + | |gene_symbol=ENTR1 |
|gene_synonyms=NY-CO-3 | |gene_synonyms=NY-CO-3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 22: | Line 23: | ||
|nearest_refseq=NM_003086 | |nearest_refseq=NM_003086 | ||
|nearest_unigene=Hs.113265 | |nearest_unigene=Hs.113265 | ||
− | |num_trans= | + | |num_trans=10807 |
|species=human | |species=human | ||
|start=136403611 | |start=136403611 | ||
+ | |start_of_center_position=136403614 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000481114 | + | |transcript_name=ENST00000481114.1 |
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_103157.1 | |tss_id=hg_103157.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:42, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136403614 |
---|---|
End of the center position in the TSS region: | 136403615 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000481114.1 |
---|---|
Distance: | -490 |
Num_trans: | 10807 |
All_trans: | HGNC:10667 |
TATA-Box annotation
Distance to TSS: | -5178 |
---|---|
Nearest PromoterID: | NM_003086 |
Entrez ID: | 6621 |
Nearest Unigene: | Hs.113265 |
Nearest Refseq: | NM_003086 |
Nearest Ensembl: | ENSG00000165684 |
Gene Name: | endosome associated trafficking regulator 1 |
Gene Alias: | PTFalpha|SNAP190 |
Gene Description: | small nuclear RNA activating complex polypeptide 4 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |