Difference between revisions of "TSS:Hg 106392.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss=- | + | |distance_to_tss=-60050 |
|end=96647071 | |end=96647071 | ||
+ | |end_of_center_position=96647062 | ||
|entrez_id=56889 | |entrez_id=56889 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
− | |gene_alias=EP70-P-iso | + | |gene_alias=EP70-P-iso{{!}}SMBP |
|gene_description=transmembrane 9 superfamily member 3 | |gene_description=transmembrane 9 superfamily member 3 | ||
|gene_name=TM9SF3 | |gene_name=TM9SF3 | ||
Line 19: | Line 20: | ||
|species=human | |species=human | ||
|start=96647052 | |start=96647052 | ||
+ | |start_of_center_position=96647061 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 18:36, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 96647061 |
---|---|
End of the center position in the TSS region: | 96647062 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -60050 |
---|---|
Nearest PromoterID: | NM_020123 |
Entrez ID: | 56889 |
Nearest Unigene: | Hs.500674 |
Nearest Refseq: | NM_020123 |
Nearest Ensembl: | ENSG00000077147 |
Gene Name: | TM9SF3 |
Gene Alias: | EP70-P-iso|SMBP |
Gene Description: | transmembrane 9 superfamily member 3 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |