Difference between revisions of "TSS:Hg 106431.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=1069 |
|end=97400277 | |end=97400277 | ||
+ | |end_of_center_position=97400272 | ||
|entrez_id=23223 | |entrez_id=23223 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
Line 12: | Line 13: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000052749 | |nearest_ensembl=ENSG00000052749 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001284337 |
|nearest_refseq=NM_015179 | |nearest_refseq=NM_015179 | ||
|nearest_unigene=Hs.434251 | |nearest_unigene=Hs.434251 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=97400265 | |start=97400265 | ||
+ | |start_of_center_position=97400271 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 18:37, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 97400271 |
---|---|
End of the center position in the TSS region: | 97400272 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 1069 |
---|---|
Nearest PromoterID: | NM_001284337 |
Entrez ID: | 23223 |
Nearest Unigene: | Hs.434251 |
Nearest Refseq: | NM_015179 |
Nearest Ensembl: | ENSG00000052749 |
Gene Name: | RRP12 |
Gene Alias: | KIAA0690 |
Gene Description: | ribosomal RNA processing 12 homolog |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |