Difference between revisions of "TSS:Mm 163237.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=U12914:13 U12915:13 U12916:13 ENSMUST00000106993.9:-14 BC014748:-31 ENSMUST00000132977.7:34 ENSMUST00000146353.1:40 ENSMUST00000132245.7:42 ENSMUST00000...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AW045860= |
+ | |Mtapt= | ||
+ | |Tau= | ||
+ | |all_trans=MGI:97180 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 6: | Line 9: | ||
|distance_to_tss=98 | |distance_to_tss=98 | ||
|end=104231539 | |end=104231539 | ||
+ | |end_of_center_position=104231534 | ||
|entrez_id=17762 | |entrez_id=17762 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
− | |gene_alias=AI413597 | + | |gene_alias=AI413597{{!}}AW045860{{!}}Mtapt{{!}}Tau |
|gene_description=microtubule-associated protein tau | |gene_description=microtubule-associated protein tau | ||
|gene_id=17762 | |gene_id=17762 | ||
Line 18: | Line 22: | ||
|hgnc_mgi_id=MGI:97180 | |hgnc_mgi_id=MGI:97180 | ||
|nearest_ensembl=ENSMUSG00000018411 | |nearest_ensembl=ENSMUSG00000018411 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001285456 |
|nearest_refseq=NM_010838 | |nearest_refseq=NM_010838 | ||
|nearest_unigene=Mm.1287 | |nearest_unigene=Mm.1287 | ||
− | |num_trans= | + | |num_trans=17762 |
|species=mouse | |species=mouse | ||
|start=104231528 | |start=104231528 | ||
+ | |start_of_center_position=104231533 | ||
|strand=+ | |strand=+ | ||
|transcript_name=U12914 U12915 U12916 | |transcript_name=U12914 U12915 U12916 |
Latest revision as of 09:40, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 104231533 |
---|---|
End of the center position in the TSS region: | 104231534 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | U12914 U12915 U12916 |
---|---|
Distance: | 13 |
Num_trans: | 17762 |
All_trans: | MGI:97180 |
TATA-Box annotation
Distance to TSS: | 98 |
---|---|
Nearest PromoterID: | NM_001285456 |
Entrez ID: | 17762 |
Nearest Unigene: | Mm.1287 |
Nearest Refseq: | NM_010838 |
Nearest Ensembl: | ENSMUSG00000018411 |
Gene Name: | microtubule-associated protein tau |
Gene Alias: | AI413597|AW045860|Mtapt|Tau |
Gene Description: | microtubule-associated protein tau |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |