Difference between revisions of "TSS:Hg 102766.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=35 |entrez_id=1861 |gc_percent=0.726368 |gene_alias=DQ2|DYT1 |gene_description=torsin family 1 member A |gene_name=TOR1A |gene_t...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DYT1= | ||
+ | |all_trans=HGNC:3098 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=9 | ||
+ | |end=129824154 | ||
+ | |end_of_center_position=129824127 | ||
|entrez_id=1861 | |entrez_id=1861 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
− | |gene_alias=DQ2 | + | |gene_alias=DQ2{{!}}DYT1 |
|gene_description=torsin family 1 member A | |gene_description=torsin family 1 member A | ||
− | |gene_name=TOR1A | + | |gene_id=1861 |
+ | |gene_name=torsin family 1 member A | ||
+ | |gene_source=HGNC:3098 | ||
+ | |gene_symbol=TOR1A | ||
+ | |gene_synonyms=DQ2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3098 | ||
|nearest_ensembl=ENSG00000136827 | |nearest_ensembl=ENSG00000136827 | ||
|nearest_promoter_id=NM_000113 | |nearest_promoter_id=NM_000113 | ||
|nearest_refseq=NM_000113 | |nearest_refseq=NM_000113 | ||
|nearest_unigene=Hs.534312 | |nearest_unigene=Hs.534312 | ||
+ | |num_trans=1861 | ||
+ | |species=human | ||
+ | |start=129824099 | ||
+ | |start_of_center_position=129824126 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000351698.5 ENST00000473084.1 AK075343 AK056062 AF007871 BC000674 AK314505 BC014484 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102766.1 | |tss_id=hg_102766.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B3KPA1 O14656 | ||
}} | }} |
Latest revision as of 18:34, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 129824126 |
---|---|
End of the center position in the TSS region: | 129824127 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000351698.5 ENST00000473084.1 AK075343 AK056062 AF007871 BC000674 AK314505 BC014484 |
---|---|
Distance: | 0 |
Num_trans: | 1861 |
All_trans: | HGNC:3098 |
TATA-Box annotation
Distance to TSS: | 9 |
---|---|
Nearest PromoterID: | NM_000113 |
Entrez ID: | 1861 |
Nearest Unigene: | Hs.534312 |
Nearest Refseq: | NM_000113 |
Nearest Ensembl: | ENSG00000136827 |
Gene Name: | torsin family 1 member A |
Gene Alias: | DQ2|DYT1 |
Gene Description: | torsin family 1 member A |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |