Difference between revisions of "TSS:Mm 30921.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000150934.7:-68 AY512920:-68 uc008sfb.1:-114 |chr=chr4 |cpg_percent=0.015 |distance=-68 |distance_to_tss=65891 |end=32723016 |entrez_id=100019...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |A130070M06= |
+ | |AA958993= | ||
+ | |D4Abb1e= | ||
+ | |Gm135= | ||
+ | |all_trans=MGI:1926159 | ||
|chr=chr4 | |chr=chr4 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 10: | ||
|distance_to_tss=65891 | |distance_to_tss=65891 | ||
|end=32723016 | |end=32723016 | ||
+ | |end_of_center_position=32723010 | ||
|entrez_id=100019 | |entrez_id=100019 | ||
|gc_percent=0.527363 | |gc_percent=0.527363 | ||
− | |gene_alias=4833432B22Rik | + | |gene_alias=4833432B22Rik{{!}}A130070M06{{!}}AA958993{{!}}D4Abb1e{{!}}Gm135 |
|gene_description=midasin AAA ATPase 1 | |gene_description=midasin AAA ATPase 1 | ||
|gene_id=100019 | |gene_id=100019 | ||
Line 21: | Line 26: | ||
|nearest_refseq=NM_133874 | |nearest_refseq=NM_133874 | ||
|nearest_unigene=Mm.24627 | |nearest_unigene=Mm.24627 | ||
− | |num_trans= | + | |num_trans=100019 |
|species=mouse | |species=mouse | ||
|start=32723003 | |start=32723003 | ||
+ | |start_of_center_position=32723009 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000150934.7 AY512920 | |transcript_name=ENSMUST00000150934.7 AY512920 |
Latest revision as of 18:17, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 32723009 |
---|---|
End of the center position in the TSS region: | 32723010 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000150934.7 AY512920 |
---|---|
Distance: | -68 |
Num_trans: | 100019 |
All_trans: | MGI:1926159 |
TATA-Box annotation
Distance to TSS: | 65891 |
---|---|
Nearest PromoterID: | NM_001081392 |
Entrez ID: | 100019 |
Nearest Unigene: | Mm.24627 |
Nearest Refseq: | NM_133874 |
Nearest Ensembl: | ENSMUSG00000058006 |
Gene Name: | midasin AAA ATPase 1 |
Gene Alias: | 4833432B22Rik|A130070M06|AA958993|D4Abb1e|Gm135 |
Gene Description: | midasin AAA ATPase 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.527363 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |