Difference between revisions of "TSS:Mm 50236.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK204916:172 DQ693662:193 AK176971:297 AK192670:-353 AK184760:391 |chr=chr6 |cpg_percent=0.015 |distance=172 |distance_to_tss=1476 |end=42351311 |entrez...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |R75157= |
+ | |all_trans=MGI:103072 | ||
|chr=chr6 | |chr=chr6 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 7: | ||
|distance_to_tss=1476 | |distance_to_tss=1476 | ||
|end=42351311 | |end=42351311 | ||
+ | |end_of_center_position=42351304 | ||
|entrez_id=22793 | |entrez_id=22793 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=9530098H06Rik | + | |gene_alias=9530098H06Rik{{!}}R75157 |
|gene_description=zyxin | |gene_description=zyxin | ||
|gene_id=22793 | |gene_id=22793 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_011777 | |nearest_refseq=NM_011777 | ||
|nearest_unigene=Mm.282303 | |nearest_unigene=Mm.282303 | ||
− | |num_trans= | + | |num_trans=22793 |
|species=mouse | |species=mouse | ||
|start=42351296 | |start=42351296 | ||
+ | |start_of_center_position=42351303 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK204916 | |transcript_name=AK204916 |
Latest revision as of 01:22, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 42351303 |
---|---|
End of the center position in the TSS region: | 42351304 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK204916 |
---|---|
Distance: | 172 |
Num_trans: | 22793 |
All_trans: | MGI:103072 |
TATA-Box annotation
Distance to TSS: | 1476 |
---|---|
Nearest PromoterID: | NM_001289619 |
Entrez ID: | 22793 |
Nearest Unigene: | Mm.282303 |
Nearest Refseq: | NM_011777 |
Nearest Ensembl: | ENSMUSG00000029860 |
Gene Name: | zyxin |
Gene Alias: | 9530098H06Rik|R75157 |
Gene Description: | zyxin |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |