Difference between revisions of "TSS:Hg 103191.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=1263 |entrez_id=10555 |gc_percent=0.636816 |gene_alias=1-AGPAT2|BSCL|BSCL1|LPAAB|LPAAT-beta |gene_description=1-acylglycerol-3-p...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BSCL= | ||
+ | |BSCL1= | ||
+ | |LPAAB= | ||
+ | |LPAAT-beta= | ||
+ | |all_trans=LF346441:-246 MA582018:-246 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance_to_tss= | + | |distance=-246 |
+ | |distance_to_tss=1261 | ||
+ | |end=136686201 | ||
+ | |end_of_center_position=136686196 | ||
|entrez_id=10555 | |entrez_id=10555 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
− | |gene_alias=1-AGPAT2 | + | |gene_alias=1-AGPAT2{{!}}BSCL{{!}}BSCL1{{!}}LPAAB{{!}}LPAAT-beta |
|gene_description=1-acylglycerol-3-phosphate O-acyltransferase 2 | |gene_description=1-acylglycerol-3-phosphate O-acyltransferase 2 | ||
|gene_name=AGPAT2 | |gene_name=AGPAT2 | ||
Line 12: | Line 21: | ||
|nearest_refseq=NM_006412 | |nearest_refseq=NM_006412 | ||
|nearest_unigene=Hs.320151 | |nearest_unigene=Hs.320151 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=136686190 | ||
+ | |start_of_center_position=136686195 | ||
+ | |strand=- | ||
+ | |transcript_name=LF346441 MA582018 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103191.1 | |tss_id=hg_103191.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:21, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136686195 |
---|---|
End of the center position in the TSS region: | 136686196 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF346441 MA582018 |
---|---|
Distance: | -246 |
Num_trans: | 2 |
All_trans: | LF346441:-246 MA582018:-246 |
TATA-Box annotation
Distance to TSS: | 1261 |
---|---|
Nearest PromoterID: | NM_001012727 |
Entrez ID: | 10555 |
Nearest Unigene: | Hs.320151 |
Nearest Refseq: | NM_006412 |
Nearest Ensembl: | ENSG00000169692 |
Gene Name: | AGPAT2 |
Gene Alias: | 1-AGPAT2|BSCL|BSCL1|LPAAB|LPAAT-beta |
Gene Description: | 1-acylglycerol-3-phosphate O-acyltransferase 2 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |