Difference between revisions of "TSS:Mm 99282.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000151385.1:87 ENSMUST00000127998.1:133 AK196904:309 AK198462:309 AK184446:309 AK183517:309 AK182764:309 AK210357:313 U60330:-385 CT010198:-390...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AU020960= |
+ | |Ki= | ||
+ | |PA28gamma= | ||
+ | |REGgamma= | ||
+ | |all_trans=MGI:1096366 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
|distance=87 | |distance=87 | ||
− | |distance_to_tss= | + | |distance_to_tss=650 |
|end=101316890 | |end=101316890 | ||
+ | |end_of_center_position=101316864 | ||
|entrez_id=19192 | |entrez_id=19192 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=AA410043 | + | |gene_alias=AA410043{{!}}AU020960{{!}}Ki{{!}}PA28gamma{{!}}REGgamma{{!}}pa28g |
− | |gene_description= | + | |gene_description=proteaseome (prosome, macropain) activator subunit 3 (PA28 gamma, Ki) |
|gene_id=19192 | |gene_id=19192 | ||
− | |gene_name= | + | |gene_name=proteaseome (prosome, macropain) activator subunit 3 (PA28 gamma, Ki) |
|gene_source=MGI:1096366 | |gene_source=MGI:1096366 | ||
|gene_symbol=Psme3 | |gene_symbol=Psme3 | ||
Line 21: | Line 26: | ||
|nearest_refseq=NM_011192 | |nearest_refseq=NM_011192 | ||
|nearest_unigene=Mm.288477 | |nearest_unigene=Mm.288477 | ||
− | |num_trans= | + | |num_trans=19192 |
+ | |pa28g= | ||
|species=mouse | |species=mouse | ||
|start=101316836 | |start=101316836 | ||
+ | |start_of_center_position=101316863 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000151385.1 | |transcript_name=ENSMUST00000151385.1 |
Latest revision as of 19:22, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101316863 |
---|---|
End of the center position in the TSS region: | 101316864 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000151385.1 |
---|---|
Distance: | 87 |
Num_trans: | 19192 |
All_trans: | MGI:1096366 |
TATA-Box annotation
Distance to TSS: | 650 |
---|---|
Nearest PromoterID: | NM_011192 |
Entrez ID: | 19192 |
Nearest Unigene: | Mm.288477 |
Nearest Refseq: | NM_011192 |
Nearest Ensembl: | ENSMUSG00000078652 |
Gene Name: | proteaseome (prosome, macropain) activator subunit 3 (PA28 gamma, Ki) |
Gene Alias: | AA410043|AU020960|Ki|PA28gamma|REGgamma|pa28g |
Gene Description: | proteaseome (prosome, macropain) activator subunit 3 (PA28 gamma, Ki) |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |