Difference between revisions of "TSS:Mm 99353.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK136954:314 |chr=chr11 |cpg_percent=0.01 |distance=314 |distance_to_tss=2215 |end=101584477 |entrez_id=217203 |gc_percent=0.537313 |gene_alias=0610008L...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AI043106= |
+ | |BC022145= | ||
+ | |all_trans=MGI:1922056 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
|distance=314 | |distance=314 | ||
− | |distance_to_tss= | + | |distance_to_tss=2158 |
|end=101584477 | |end=101584477 | ||
+ | |end_of_center_position=101584458 | ||
|entrez_id=217203 | |entrez_id=217203 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
− | |gene_alias=0610008L10Rik | + | |gene_alias=0610008L10Rik{{!}}AI043106{{!}}BC022145 |
|gene_description=transmembrane protein 106A | |gene_description=transmembrane protein 106A | ||
|gene_id=217203 | |gene_id=217203 | ||
Line 18: | Line 21: | ||
|hgnc_mgi_id=MGI:1922056 | |hgnc_mgi_id=MGI:1922056 | ||
|nearest_ensembl=ENSMUSG00000034947 | |nearest_ensembl=ENSMUSG00000034947 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001359325 |
|nearest_refseq=NM_144830 | |nearest_refseq=NM_144830 | ||
|nearest_unigene=Mm.280559 | |nearest_unigene=Mm.280559 | ||
− | |num_trans= | + | |num_trans=217203 |
|species=mouse | |species=mouse | ||
|start=101584437 | |start=101584437 | ||
+ | |start_of_center_position=101584457 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK136954 | |transcript_name=AK136954 |
Latest revision as of 19:24, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101584457 |
---|---|
End of the center position in the TSS region: | 101584458 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK136954 |
---|---|
Distance: | 314 |
Num_trans: | 217203 |
All_trans: | MGI:1922056 |
TATA-Box annotation
Distance to TSS: | 2158 |
---|---|
Nearest PromoterID: | NM_001359325 |
Entrez ID: | 217203 |
Nearest Unigene: | Mm.280559 |
Nearest Refseq: | NM_144830 |
Nearest Ensembl: | ENSMUSG00000034947 |
Gene Name: | transmembrane protein 106A |
Gene Alias: | 0610008L10Rik|AI043106|BC022145 |
Gene Description: | transmembrane protein 106A |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |