Difference between revisions of "TSS:Mm 99719.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK016263:0 ENSMUST00000044462.3:21 BC050746:21 ENSMUST00000142472.7:-44 NM_029467:-44 uc007lyq.1:-44 uc007lyr.1:-44 AK076581:-44 uc056yox.1:-176 AK16206...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AI429105= |
+ | |all_trans=MGI:1923120 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
Line 6: | Line 7: | ||
|distance_to_tss=49 | |distance_to_tss=49 | ||
|end=106276727 | |end=106276727 | ||
+ | |end_of_center_position=106276722 | ||
|entrez_id=75870 | |entrez_id=75870 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=4930570F09Rik | + | |gene_alias=4930570F09Rik{{!}}AI429105 |
|gene_description=testicular cell adhesion molecule 1 | |gene_description=testicular cell adhesion molecule 1 | ||
|gene_id=75870 | |gene_id=75870 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_029467 | |nearest_refseq=NM_029467 | ||
|nearest_unigene=Mm.159608 | |nearest_unigene=Mm.159608 | ||
− | |num_trans= | + | |num_trans=75870 |
|species=mouse | |species=mouse | ||
|start=106276715 | |start=106276715 | ||
+ | |start_of_center_position=106276721 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK016263 | |transcript_name=AK016263 |
Latest revision as of 19:32, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 106276721 |
---|---|
End of the center position in the TSS region: | 106276722 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK016263 |
---|---|
Distance: | 0 |
Num_trans: | 75870 |
All_trans: | MGI:1923120 |
TATA-Box annotation
Distance to TSS: | 49 |
---|---|
Nearest PromoterID: | NM_029467 |
Entrez ID: | 75870 |
Nearest Unigene: | Mm.159608 |
Nearest Refseq: | NM_029467 |
Nearest Ensembl: | ENSMUSG00000020712 |
Gene Name: | testicular cell adhesion molecule 1 |
Gene Alias: | 4930570F09Rik|AI429105 |
Gene Description: | testicular cell adhesion molecule 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |