Difference between revisions of "EntrezGene:100036504"
From referenceTSS
(Created page with "{{GenePage |gene_id=100036504 |gene_name=nonalcoholic steatohepatitis susceptibility 2 |gene_symbol=Nashs2 |gene_synonyms= |gene_type=unknown |hgnc_mgi_id=MGI:3690343 |old_gen...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100036504 | |gene_id=100036504 | ||
|gene_name=nonalcoholic steatohepatitis susceptibility 2 | |gene_name=nonalcoholic steatohepatitis susceptibility 2 | ||
Line 6: | Line 8: | ||
|gene_type=unknown | |gene_type=unknown | ||
|hgnc_mgi_id=MGI:3690343 | |hgnc_mgi_id=MGI:3690343 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3690343 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 17:58, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100036504 |
---|---|
Species: | mouse |
Gene name: | nonalcoholic steatohepatitis susceptibility 2 |
Gene symbol: | Nashs2 |
Gene synonyms: | |
Gene type: | unknown |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:3690343 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3690343 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |