Difference between revisions of "EntrezGene:100036518"
From referenceTSS
(Created page with "{{GenePage |gene_id=100036518 |gene_name=vomeronasal 1 receptor 223 |gene_symbol=Vmn1r223 |gene_synonyms=Gm11330 OTTMUSG00000000541 |gene_type=protein-coding |hgnc_mgi_id=MGI:...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000069280 | ||
+ | |gencode_transcripts=ENSMUST00000091719.1 | ||
|gene_id=100036518 | |gene_id=100036518 | ||
|gene_name=vomeronasal 1 receptor 223 | |gene_name=vomeronasal 1 receptor 223 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:3649245 | |hgnc_mgi_id=MGI:3649245 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3649245 | ||
+ | |mirbase= | ||
|old_gene_ids=626774 | |old_gene_ids=626774 | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts=NM_001083311 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007ptm.1 | ||
+ | |vega=Vega:OTTMUSG00000000541 | ||
}} | }} |
Latest revision as of 17:58, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100036518 |
---|---|
Species: | mouse |
Gene name: | vomeronasal 1 receptor 223 |
Gene symbol: | Vmn1r223 |
Gene synonyms: | Gm11330 OTTMUSG00000000541 |
Gene type: | protein-coding |
Old GeneIDs: | 626774 |
Links to external databases
HGNC/MGI_ID: | MGI:3649245 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000069280 |
Vega: | Vega:OTTMUSG00000000541 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3649245 |
Transcripts
Gencode transcripts: | ENSMUST00000091719.1 |
---|---|
RefSeq transcripts: | NM_001083311 |
UCSC genes: | uc007ptm.1 |
Other_mRNAs: |