Difference between revisions of "EntrezGene:100036768"
From referenceTSS
(Created page with "{{GenePage |gene_id=100036768 |gene_name=predicted gene 11696 |gene_symbol=Gm11696 |gene_synonyms=OTTMUSG00000003456 |gene_type=ncRNA |hgnc_mgi_id=MGI:3701776 |old_gene_ids= |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000056687 | ||
+ | |gencode_transcripts= | ||
|gene_id=100036768 | |gene_id=100036768 | ||
|gene_name=predicted gene 11696 | |gene_name=predicted gene 11696 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=MGI:3701776 | |hgnc_mgi_id=MGI:3701776 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3701776 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC062114 AK028065 BC027814 | ||
+ | |refSeq_transcripts=NR_038097 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007mcc.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 17:58, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100036768 |
---|---|
Species: | mouse |
Gene name: | predicted gene 11696 |
Gene symbol: | Gm11696 |
Gene synonyms: | OTTMUSG00000003456 |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:3701776 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000056687 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3701776 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_038097 |
UCSC genes: | uc007mcc.1 |
Other_mRNAs: | BC062114 AK028065 BC027814 |