Difference between revisions of "EntrezGene:100128252"
From referenceTSS
(Created page with "{{GenePage |gene_id=100128252 |gene_name=ZNF667 antisense RNA 1 (head to head) |gene_symbol=ZNF667-AS1 |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id=HGNC:44321 |old_gene_ids=3...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000166770 | ||
+ | |gencode_transcripts= | ||
|gene_id=100128252 | |gene_id=100128252 | ||
|gene_name=ZNF667 antisense RNA 1 (head to head) | |gene_name=ZNF667 antisense RNA 1 (head to head) | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:44321 | |hgnc_mgi_id=HGNC:44321 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=386759 | |old_gene_ids=386759 | ||
+ | |other_mrnas=BC110411 BC008651 | ||
+ | |refSeq_transcripts=NR_036521 NR_036522 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc061dgi.1 uc002qnf.4 uc061dgj.1 uc061dgk.1 uc002qng.4 uc061dgl.1 uc061dgm.1 uc061dgn.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:57, 12 June 2018
Relatad TSS IDs
Hg 177722.1 |
Hg 177723.1 |
Basic information
GeneID: | 100128252 |
---|---|
Species: | human |
Gene name: | ZNF667 antisense RNA 1 (head to head) |
Gene symbol: | ZNF667-AS1 |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: | 386759 |
Links to external databases
HGNC/MGI_ID: | HGNC:44321 |
---|---|
Ensembl: | Ensembl:ENSG00000166770 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_036521NR_036522 |
UCSC genes: | uc061dgi.1 uc002qnf.4 uc061dgj.1 uc061dgk.1 uc002qng.4 uc061dgl.1 uc061dgm.1 uc061dgn.1 |
Other_mRNAs: | BC110411 BC008651 |