Difference between revisions of "EntrezGene:100130520"
From referenceTSS
(Created page with "{{GenePage |gene_id=100130520 |gene_name=CD300c molecule-like |gene_symbol=LOC100130520 |gene_synonyms=CD300H CD300Hs |gene_type=protein-coding |hgnc_mgi_id= |old_gene_ids= |s...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100130520 | |gene_id=100130520 | ||
|gene_name=CD300c molecule-like | |gene_name=CD300c molecule-like | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id= | |hgnc_mgi_id= | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:616560 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=LC013475 LC013476 | ||
+ | |refSeq_transcripts= | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:12, 12 June 2018
Relatad TSS IDs
Hg 167956.1 |
Hg 167957.1 |
Hg 167958.1 |
Hg 167959.1 |
Hg 167960.1 |
Hg 167961.1 |
Basic information
GeneID: | 100130520 |
---|---|
Species: | human |
Gene name: | CD300c molecule-like |
Gene symbol: | LOC100130520 |
Gene synonyms: | CD300H CD300Hs |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:616560 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: | LC013475 LC013476 |