Difference between revisions of "EntrezGene:100130700"
From referenceTSS
(Created page with "{{GenePage |gene_id=100130700 |gene_name=TP53 target 3 family member H, pseudogene |gene_symbol=TP53TG3HP |gene_synonyms= |gene_type=pseudo |hgnc_mgi_id=HGNC:51819 |old_gene_i...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000260857 | ||
+ | |gencode_transcripts= | ||
|gene_id=100130700 | |gene_id=100130700 | ||
|gene_name=TP53 target 3 family member H, pseudogene | |gene_name=TP53 target 3 family member H, pseudogene | ||
Line 6: | Line 8: | ||
|gene_type=pseudo | |gene_type=pseudo | ||
|hgnc_mgi_id=HGNC:51819 | |hgnc_mgi_id=HGNC:51819 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=100287747 100292956 | |old_gene_ids=100287747 100292956 | ||
+ | |other_mrnas=BC038761 | ||
+ | |refSeq_transcripts=NR_034019 NR_034018 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc002edy.4 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:13, 12 June 2018
Relatad TSS IDs
Hg 157189.1 |
Hg 157190.1 |
Hg 157191.1 |
Basic information
GeneID: | 100130700 |
---|---|
Species: | human |
Gene name: | TP53 target 3 family member H, pseudogene |
Gene symbol: | TP53TG3HP |
Gene synonyms: | |
Gene type: | pseudo |
Old GeneIDs: | 100287747 100292956 |
Links to external databases
HGNC/MGI_ID: | HGNC:51819 |
---|---|
Ensembl: | Ensembl:ENSG00000260857 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_034019NR_034018 |
UCSC genes: | uc002edy.4 |
Other_mRNAs: | BC038761 |