Difference between revisions of "TSS:Hg 118120.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|NCRNA00008= | |NCRNA00008= | ||
|WT2= | |WT2= | ||
− | |all_trans= | + | |all_trans=HGNC:4713 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
− | |distance= | + | |distance=0 |
|distance_to_tss=201 | |distance_to_tss=201 | ||
|end=2001271 | |end=2001271 | ||
+ | |end_of_center_position=2001266 | ||
|entrez_id=283120 | |entrez_id=283120 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=ASM | + | |gene_alias=ASM{{!}}ASM1{{!}}BWS{{!}}D11S813E{{!}}LINC00008{{!}}MIR675HG{{!}}NCRNA00008{{!}}WT2 |
− | |gene_description= | + | |gene_description=H19 imprinted maternally expressed transcript |
|gene_id=283120 | |gene_id=283120 | ||
− | |gene_name= | + | |gene_name=H19 imprinted maternally expressed transcript |
|gene_source=HGNC:4713 | |gene_source=HGNC:4713 | ||
|gene_symbol=H19 | |gene_symbol=H19 | ||
− | |gene_synonyms=ASM ASM1 D11S813E LINC00008 NCRNA00008 | + | |gene_synonyms=ASM ASM1 D11S813E LINC00008 MIR675HG NCRNA00008 |
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:4713 | |hgnc_mgi_id=HGNC:4713 | ||
Line 27: | Line 28: | ||
|nearest_refseq=NR_002196 | |nearest_refseq=NR_002196 | ||
|nearest_unigene=Hs.533566 | |nearest_unigene=Hs.533566 | ||
− | |num_trans= | + | |num_trans=283120 |
|species=human | |species=human | ||
|start=2001259 | |start=2001259 | ||
+ | |start_of_center_position=2001265 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000422826.2 |
− | |tss_classification= | + | |tss_classification=no |
|tss_id=hg_118120.1 | |tss_id=hg_118120.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Latest revision as of 00:07, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 2001265 |
---|---|
End of the center position in the TSS region: | 2001266 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000422826.2 |
---|---|
Distance: | 0 |
Num_trans: | 283120 |
All_trans: | HGNC:4713 |
TATA-Box annotation
Distance to TSS: | 201 |
---|---|
Nearest PromoterID: | NR_131224 |
Entrez ID: | 283120 |
Nearest Unigene: | Hs.533566 |
Nearest Refseq: | NR_002196 |
Nearest Ensembl: | ENSG00000130600 |
Gene Name: | H19 imprinted maternally expressed transcript |
Gene Alias: | ASM|ASM1|BWS|D11S813E|LINC00008|MIR675HG|NCRNA00008|WT2 |
Gene Description: | H19 imprinted maternally expressed transcript |
Gene Type: | ncRNA |
CpG%: | 0.035 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |