Difference between revisions of "EntrezGene:10557"
From referenceTSS
(Created page with "{{GenePage |gene_id=10557 |gene_name=ribonuclease P/MRP 38kDa subunit |gene_symbol=RPP38 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:30329 |old_gene_ids= |spec...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000152464 | ||
+ | |gencode_transcripts=ENST00000378203.5 ENST00000616640.1 ENST00000378201.6 ENST00000451677.1 ENST00000378202.5 ENST00000378197.4 ENST00000441850.1 | ||
|gene_id=10557 | |gene_id=10557 | ||
|gene_name=ribonuclease P/MRP 38kDa subunit | |gene_name=ribonuclease P/MRP 38kDa subunit | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:30329 | |hgnc_mgi_id=HGNC:30329 | ||
+ | |hprd=HPRD:09360 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:606116 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK223418 AK057006 U77664 BC029494 AF079567 HQ447162 CR541816 | ||
+ | |refSeq_transcripts=NM_183005 NM_001097590 NM_006414 NM_001265601 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc009xjm.5 uc031pth.2 uc057rzk.1 uc001inx.6 uc001iny.6 uc057rzm.1 | ||
+ | |vega=Vega:OTTHUMG00000017728 | ||
}} | }} |
Latest revision as of 07:07, 13 June 2018
Relatad TSS IDs
Hg 104000.1 |
Hg 104001.1 |
Hg 104002.1 |
Hg 104003.1 |
Hg 104004.1 |
Hg 104005.1 |
Hg 232193.1 |
Hg 232196.1 |
Basic information
GeneID: | 10557 |
---|---|
Species: | human |
Gene name: | ribonuclease P/MRP 38kDa subunit |
Gene symbol: | RPP38 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:30329 |
---|---|
Ensembl: | Ensembl:ENSG00000152464 |
Vega: | Vega:OTTHUMG00000017728 |
HPRD: | HPRD:09360 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:606116 |
Transcripts
Gencode transcripts: | ENST00000378203.5 ENST00000616640.1 ENST00000378201.6 ENST00000451677.1 ENST00000378202.5 ENST00000378197.4 ENST00000441850.1 |
---|---|
RefSeq transcripts: | NM_183005NM_001097590NM_006414NM_001265601 |
UCSC genes: | uc009xjm.5 uc031pth.2 uc057rzk.1 uc001inx.6 uc001iny.6 uc057rzm.1 |
Other_mRNAs: | AK223418 AK057006 U77664 BC029494 AF079567 HQ447162 CR541816 |