Difference between revisions of "EntrezGene:118813"
From referenceTSS
(Created page with "{{GenePage |gene_id=118813 |gene_name=zinc finger FYVE-type containing 27 |gene_symbol=ZFYVE27 |gene_synonyms=PROTRUDIN SPG33 |gene_type=protein-coding |hgnc_mgi_id=HGNC:26559...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000155256 | ||
+ | |gencode_transcripts=ENST00000337540.11 ENST00000370613.7 ENST00000370610.7 ENST00000357540.8 ENST00000393677.8 ENST00000423811.3 ENST00000359980.5 ENST00000462887.1 ENST00000481956.1 ENST00000477521.5 ENST00000473237.1 | ||
|gene_id=118813 | |gene_id=118813 | ||
|gene_name=zinc finger FYVE-type containing 27 | |gene_name=zinc finger FYVE-type containing 27 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:26559 | |hgnc_mgi_id=HGNC:26559 | ||
+ | |hprd=HPRD:15735 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:610243 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK296295 AK057481 AK300438 AK299735 AK097945 BC030621 AK074876 AK296588 BX647836 AL834235 CU688950 KR709501 KU178847 KU178848 | ||
+ | |refSeq_transcripts=NM_144588 NM_001174119 NM_001174122 NM_001174120 NM_001002262 NM_001174121 NM_001002261 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc010qpd.3 uc001koq.4 uc010qpb.3 uc010qpa.3 uc001kol.3 uc057vgi.1 uc001kom.3 uc057vgj.1 uc057vgk.1 uc057vgl.1 uc057vgm.1 | ||
+ | |vega=Vega:OTTHUMG00000018867 | ||
}} | }} |
Latest revision as of 09:35, 13 June 2018
Relatad TSS IDs
Hg 106463.1 |
Hg 106464.1 |
Hg 106465.1 |
Hg 232485.1 |
Hg 232494.1 |
Basic information
GeneID: | 118813 |
---|---|
Species: | human |
Gene name: | zinc finger FYVE-type containing 27 |
Gene symbol: | ZFYVE27 |
Gene synonyms: | PROTRUDIN SPG33 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:26559 |
---|---|
Ensembl: | Ensembl:ENSG00000155256 |
Vega: | Vega:OTTHUMG00000018867 |
HPRD: | HPRD:15735 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:610243 |
Transcripts
Gencode transcripts: | ENST00000337540.11 ENST00000370613.7 ENST00000370610.7 ENST00000357540.8 ENST00000393677.8 ENST00000423811.3 ENST00000359980.5 ENST00000462887.1 ENST00000481956.1 ENST00000477521.5 ENST00000473237.1 |
---|---|
RefSeq transcripts: | NM_144588NM_001174119NM_001174122NM_001174120NM_001002262NM_001174121NM_001002261 |
UCSC genes: | uc010qpd.3 uc001koq.4 uc010qpb.3 uc010qpa.3 uc001kol.3 uc057vgi.1 uc001kom.3 uc057vgj.1 uc057vgk.1 uc057vgl.1 uc057vgm.1 |
Other_mRNAs: | AK296295 AK057481 AK300438 AK299735 AK097945 BC030621 AK074876 AK296588 BX647836 AL834235 CU688950 KR709501 KU178847 KU178848 |