Difference between revisions of "EntrezGene:138151"
From referenceTSS
(Created page with "{{GenePage |gene_id=138151 |gene_name=NACC family member 2 |gene_symbol=NACC2 |gene_synonyms=BEND9 BTBD14 BTBD14A BTBD31 NAC-2 RBB |gene_type=protein-coding |hgnc_mgi_id=HGNC:...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000148411 | ||
+ | |gencode_transcripts=ENST00000371753.5 ENST00000277554.3 ENST00000467669.1 | ||
|gene_id=138151 | |gene_id=138151 | ||
|gene_name=NACC family member 2 | |gene_name=NACC family member 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:23846 | |hgnc_mgi_id=HGNC:23846 | ||
+ | |hprd=HPRD:09831 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:615786 | ||
+ | |mirbase= | ||
|old_gene_ids=100509476 | |old_gene_ids=100509476 | ||
+ | |other_mrnas=BC045702 AK055078 AL832276 AK056521 AK094914 AK308497 AK309247 BC015649 DQ893474 DQ896148 AK311634 | ||
+ | |refSeq_transcripts=NM_144653 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064xar.1 uc004cgv.4 uc064xas.1 | ||
+ | |vega=Vega:OTTHUMG00000020921 | ||
}} | }} |
Latest revision as of 10:09, 13 June 2018
Relatad TSS IDs
Hg 103119.1 |
Hg 103120.1 |
Hg 103121.1 |
Hg 231641.1 |
Basic information
GeneID: | 138151 |
---|---|
Species: | human |
Gene name: | NACC family member 2 |
Gene symbol: | NACC2 |
Gene synonyms: | BEND9 BTBD14 BTBD14A BTBD31 NAC-2 RBB |
Gene type: | protein-coding |
Old GeneIDs: | 100509476 |
Links to external databases
HGNC/MGI_ID: | HGNC:23846 |
---|---|
Ensembl: | Ensembl:ENSG00000148411 |
Vega: | Vega:OTTHUMG00000020921 |
HPRD: | HPRD:09831 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:615786 |
Transcripts
Gencode transcripts: | ENST00000371753.5 ENST00000277554.3 ENST00000467669.1 |
---|---|
RefSeq transcripts: | NM_144653 |
UCSC genes: | uc064xar.1 uc004cgv.4 uc064xas.1 |
Other_mRNAs: | BC045702 AK055078 AL832276 AK056521 AK094914 AK308497 AK309247 BC015649 DQ893474 DQ896148 AK311634 |