Difference between revisions of "EntrezGene:140686"
From referenceTSS
(Created page with "{{GenePage |gene_id=140686 |gene_name=WAP four-disulfide core domain 3 |gene_symbol=WFDC3 |gene_synonyms=WAP14 dJ447F3.3 |gene_type=protein-coding |hgnc_mgi_id=HGNC:15957 |old...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000124116 | ||
+ | |gencode_transcripts=ENST00000481847.5 ENST00000337205.8 ENST00000243938.8 ENST00000474942.5 ENST00000372632.6 ENST00000372630.2 ENST00000471401.5 ENST00000493693.5 ENST00000487343.5 ENST00000462017.5 ENST00000467679.5 ENST00000490877.1 ENST00000465935.1 | ||
|gene_id=140686 | |gene_id=140686 | ||
|gene_name=WAP four-disulfide core domain 3 | |gene_name=WAP four-disulfide core domain 3 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:15957 | |hgnc_mgi_id=HGNC:15957 | ||
+ | |hprd=HPRD:15676 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AL591713 AF488306 BC026014 BC102013 BC102014 BC148860 BC146426 AB464353 | ||
+ | |refSeq_transcripts=NM_080614 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc061xio.1 uc031rtq.2 uc002xpf.1 uc061xip.1 uc061xiq.1 uc061xir.1 uc061xis.1 uc002xph.2 uc010ghh.2 uc002xpj.2 uc061xit.1 uc061xiu.1 uc061xiv.1 | ||
+ | |vega=Vega:OTTHUMG00000032614 | ||
}} | }} |
Latest revision as of 10:13, 13 June 2018
Relatad TSS IDs
Hg 187475.1 |
Hg 187479.1 |
Hg 187480.1 |
Hg 187481.1 |
Hg 187482.1 |
Hg 222807.1 |
Basic information
GeneID: | 140686 |
---|---|
Species: | human |
Gene name: | WAP four-disulfide core domain 3 |
Gene symbol: | WFDC3 |
Gene synonyms: | WAP14 dJ447F3.3 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:15957 |
---|---|
Ensembl: | Ensembl:ENSG00000124116 |
Vega: | Vega:OTTHUMG00000032614 |
HPRD: | HPRD:15676 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000481847.5 ENST00000337205.8 ENST00000243938.8 ENST00000474942.5 ENST00000372632.6 ENST00000372630.2 ENST00000471401.5 ENST00000493693.5 ENST00000487343.5 ENST00000462017.5 ENST00000467679.5 ENST00000490877.1 ENST00000465935.1 |
---|---|
RefSeq transcripts: | NM_080614 |
UCSC genes: | uc061xio.1 uc031rtq.2 uc002xpf.1 uc061xip.1 uc061xiq.1 uc061xir.1 uc061xis.1 uc002xph.2 uc010ghh.2 uc002xpj.2 uc061xit.1 uc061xiu.1 uc061xiv.1 |
Other_mRNAs: | AL591713 AF488306 BC026014 BC102013 BC102014 BC148860 BC146426 AB464353 |