Difference between revisions of "EntrezGene:158219"
From referenceTSS
(Created page with "{{GenePage |gene_id=158219 |gene_name=tetratricopeptide repeat domain 39B |gene_symbol=TTC39B |gene_synonyms=C9orf52 |gene_type=protein-coding |hgnc_mgi_id=HGNC:23704 |old_gen...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000155158 | ||
+ | |gencode_transcripts=ENST00000512701.6 ENST00000380850.8 ENST00000297615.9 ENST00000380853.1 ENST00000507285.5 ENST00000507993.5 ENST00000505732.5 ENST00000582994.1 ENST00000506891.1 | ||
|gene_id=158219 | |gene_id=158219 | ||
|gene_name=tetratricopeptide repeat domain 39B | |gene_name=tetratricopeptide repeat domain 39B | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:23704 | |hgnc_mgi_id=HGNC:23704 | ||
+ | |hprd=HPRD:10801 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:613574 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC142985 AK091187 BC038592 AK298581 BC042417 AK298998 AK093459 AK301427 AK310482 AK310271 AK301185 BC070139 | ||
+ | |refSeq_transcripts=NM_001168340 NM_001168339 NM_001168341 NM_001168342 NM_152574 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc003zlr.3 uc011lmr.3 uc011lmq.3 uc064sex.1 uc003zls.2 uc011lmp.3 uc010mif.3 uc064sey.1 uc064sez.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 10:43, 13 June 2018
Relatad TSS IDs
Hg 100067.1 |
Hg 100068.1 |
Hg 100069.1 |
Hg 100072.1 |
Hg 100073.1 |
Hg 231407.1 |
Hg 243199.1 |
Hg 243542.1 |
Basic information
GeneID: | 158219 |
---|---|
Species: | human |
Gene name: | tetratricopeptide repeat domain 39B |
Gene symbol: | TTC39B |
Gene synonyms: | C9orf52 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:23704 |
---|---|
Ensembl: | Ensembl:ENSG00000155158 |
Vega: | |
HPRD: | HPRD:10801 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:613574 |
Transcripts
Gencode transcripts: | ENST00000512701.6 ENST00000380850.8 ENST00000297615.9 ENST00000380853.1 ENST00000507285.5 ENST00000507993.5 ENST00000505732.5 ENST00000582994.1 ENST00000506891.1 |
---|---|
RefSeq transcripts: | NM_001168340NM_001168339NM_001168341NM_001168342NM_152574 |
UCSC genes: | uc003zlr.3 uc011lmr.3 uc011lmq.3 uc064sex.1 uc003zls.2 uc011lmp.3 uc010mif.3 uc064sey.1 uc064sez.1 |
Other_mRNAs: | BC142985 AK091187 BC038592 AK298581 BC042417 AK298998 AK093459 AK301427 AK310482 AK310271 AK301185 BC070139 |